User:PEA-2292/My sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Work in progress draft |
||
Line 1: | Line 1: | ||
'''Assam Tea Industry Tramways''' | '''Assam Tea Industry Tramways''' | ||
*See page '''[[Tea Plantation]]''' concerning tea production and providing further information sources. | |||
*See page '''[[Assam Tea Industry]]''' for specific information on the tea production in Assam. | |||
The following table is based on Simon Darvill's book “Industrial Railways and Locomotives of India and South Asia”. | The following table is based on Simon Darvill's book “Industrial Railways and Locomotives of India and South Asia”. | ||
<br>Published by ‘The Industrial Railway Society’ 2013. ISBN 978 1 901556 82-7, available at http://irsshop.co.uk/India , which gives considerably more information than given here. | <br>Published by ‘The Industrial Railway Society’ 2013. ISBN 978 1 901556 82-7, available at http://irsshop.co.uk/India , which gives considerably more information than given here. | ||
<br>The table that follows has been provided by the author and the 'Entry' and 'Page' refers to the information given in that book. See Footnotes [..] at end of table. | <br>The table that follows has been provided by the author and the 'Entry' and 'Page' refers to the information given in that book. | ||
<br>See Footnotes [..] at end of table. | |||
==Company Names A-B== | ==Company Names A-B== |
Revision as of 09:26, 23 February 2017
Assam Tea Industry Tramways
- See page Tea Plantation concerning tea production and providing further information sources.
- See page Assam Tea Industry for specific information on the tea production in Assam.
The following table is based on Simon Darvill's book “Industrial Railways and Locomotives of India and South Asia”.
Published by ‘The Industrial Railway Society’ 2013. ISBN 978 1 901556 82-7, available at http://irsshop.co.uk/India , which gives considerably more information than given here.
The table that follows has been provided by the author and the 'Entry' and 'Page' refers to the information given in that book.
See Footnotes [..] at end of table.
Company Names A-B
Company | Garden(s) | Managing Agent | District | Gauge | Length | Date in use | Motive Power | Book Entry/Page |
---|---|---|---|---|---|---|---|---|
Amalgamated Tea Estates Co Ltd | Tarajan | Finlay, Muir & Co | Dibrugarh | ? | 1½ miles | ? | ? | AS |
Anglo American Direct Tea Trading Co Ltd | Nahor Rani and Khagrijan | Finlay, Muir & Co | Dibrugarh | ? | 5 miles [1] | ? | ? | AS |
Assam Co Ltd | Cherido | Kilburn & Co | Sibsagar | 2ft 0in | ? | ? | Petrol loco [2] | AS |
Assam Co Ltd | Gelakey | Kilburn & Co | Sibsagar | 2ft 0in | ? | ? | Petrol loco [3] | AS |
Assam Co Ltd | Lakmijan | Kilburn & Co | Sibsagar | 2ft 0in | ? | ? | Petrol loco [4] | AS |
Assam Co Ltd | Mackaypore | Kilburn & Co | Sibsagar | 2ft 0in | ? | ? | Petrol loco [5] | AS |
Assam Co Ltd [6] | Tingalibam | Kilburn & Co | Sibsagar | 2ft 0in | ? | ? | Diesel loco [7] | AS |
Assam Frontier Tea Co | Hilika | Shaw, Wallace & Co Ltd | Tinsukia | Metre | 2½ miles | ? | Steam & Diesel[8] | AS |
Assam Frontier Tea Co | Talap and Dangori | Shaw, Wallace & Co Ltd | Tinsukia | ? | 4 miles | ? | ? | AS |
Assam Frontier Tea Co | Hapjan Parabat and Balimara | Shaw, Wallace & Co Ltd | Dibrugarh | ? | 6 miles | ? | ? | AS |
Assam Frontier Tea Co | Longsaol | Shaw, Wallace & Co Ltd | Tinsukia | ? | 1½ miles | ? | ? | AS |
Babu Dhorjonarain Das | Havela | ? | Tinsukia | ? | 7½ miles[9] | ? | ? | AS |
Baghjan Tea Co Ltd | - | Barry & Co/Macneill & Barry Ltd | Tinsukia | ? | ? | <1923 to 1934 | Human [10] | AS |
Balijan Tea Co | Balijan | ? | Dibrugarh | ? | [11] | ? | ? | AS |
Bargang Tea Co | Bargang, Ketela | Williamson, Magor & Co | Sonitpur | ? | 2 miles [12] | ? | Petrol loco[13] | AS |
Bazalone Tea Co Ltd | ? | Octavius Steel Co Ltd | Tinsukia | 2ft 0in | ? | ? | Diesel loco [14] | AS |
Bhubandhar Tea Co Ltd | ? | Macneill & Co/Macneill & Barry Ltd | Cachar | ? | Over ¾ mile | <1923 to 1946 | ? | AS |
Bishnauth Tea Co Ltd | Diplonga and Pratapgarh | WIlliamsom, Magor & Co | Sonitpur | ? | 9 miles [15] | ? | ? | AS |
Bordubi Tea Co Ltd | Bordubi, Phillobari | Williamson Magor & Co | Dibrugarh | 2ft 0in | ? | ? | Diesel loco [16] | AS |
British Indian Tea Co Ltd | Mancotta, Rhea and Sessa | Balmer, Lawrie & Co Ltd | Dibrugarh | 2ft 0in | ? | ? | Petrol loco [17] | AS |
Budla Beta Tea Co Ltd | Bokpara | Shaw Wallace & Co Ltd | Dibrugarh | 2ft 0in | ? | ? | Diesel loco [18] | AS |
Budla Beta Tea Co Ltd | Kharjan | Shaw Wallace & Co Ltd | Dibrugarh | 2ft 6in | ? | ? | Diesel loco [19] | AS |
Budla Beta Tea Co Ltd | Pengaree, Kanjikoah and Kharjan | Shaw Wallace & Co Ltd | Dibrugarh | [20] | ? | ? | [20] | AS |
Bukhial Tea Estate Ltd | ? | Barry & Co/Macneill & Barry Ltd | Dibrugarh | ? | 2½ miles | 1929 to ? | Loco | AS |
Bukhial Tea Estate Ltd | Sopella | Barry & Co/Macneill & Barry Ltd | Golaghat | ? | ? | <1925 to 1937 | ? | AS |
__________________ | ____________________________________ | __________________ | ____________ | _____ | ________ | ________ | _______ | ______ |
Company Names C-D
Company | Garden(s) | Managing Agent | District | Gauge | Length | Date in use | Motive Power | Book Entry/Page |
---|---|---|---|---|---|---|---|---|
Chabua Tea Co Ltd | Chabua | Finlay, Muir & Co | Dibrugarh | Metre | 6 miles | ? | ? | AS |
Chargola Tea Association Ltd | Chargola, Lilachila, Bidyannagar, Anipur, Kalachara, Balichara and Maguachara | Finlay, Muir & Co | Karimganj | ? | 10 miles | ? | ? | AS |
Consolidated Tea & Lands Co. Ltd | Amatailchara and Hugli | Finlay, Muir & Co | Cachar | ? | 2 miles | ? | ? | AS |
Consolidated Tea & Lands Co Ltd | Sindurkhan, Rajghat, Burmachara, Puttiachara, Fuskuri, Lakhaichara, Kalighat, Phulchara, Kakiachara and Jagchara | Finlay, Muir & Co | Cachar | ? | 10 miles [21] | ? | ? | AS |
Cossipore Tea Co Ltd | Pollarbund, Felixstowe and Bhadri | Macneill & Co/ Macneill & Barry Ltd | Cachar | ? | Over 1¼ miles | 1906 to 1946 | Hand worked | AS |
Daimukhia Tea Estate | ? | James Warren Co Ltd | Tinsukia | 2ft 0in | ? | ? | Diesel loco [22] | AS |
Deamoolie Tea Co Ltd | Deamoolie and Rupai | James Warren Co Ltd | Tinsukia | 2ft 0in | 9 miles | ? | Diesel loco [23] | AS |
Dekhari Tea Co Ltd | Dekhari | The Planters’ Stores and Agency Co Ltd | Dibrugarh | ? | 5 miles [24] | ? | ? | AS |
Derby Tea Co Ltd | Derby | Octavius Steel & Co Ltd | Cachar | ? | c.5 miles | ? | ? | AS |
Digulturrung Tea Estate | ? | Barry & Co/Macneill & Barry Ltd | Tinsukia | ? | ? | <1929 to 1939 | Internal Comb.loco | AS |
Diju Tea Co Ltd | Diju | ? | Lakhimpur | ? | 3 miles | ? | ? | AS |
Dikhari Syndicate Ltd | Naoholia | ? | Dibrugarh | ? | [26] | ? | ? | AS |
Dilkhoosh Tea Estate | ? | Macneill & Co/ Macneill & Barry Ltd | Cachar | ? | 1½ miles | >1936 to 1944 | ? | AS |
Dinjan Tea Co Ltd | ? | Macneill & Co/ Macneill & Barry Ltd | Tinsukia | 2ft 0in | ? | 1916 to 1962 | Loco [27] | AS |
Dirai Tea Company Ltd | Pithagooti | Barry & Co/Macneill & Barry Ltd | Dibrugarh | ? | 2 miles plus | <1937 to 1962 | ? | AS |
Doyapore Tea Co Ltd | ? | Macneill & Co/ Macneill & Barry Ltd | Cachar | ? | ? | 1930's to '37 | ? | AS |
Dudpatli Tea Co Ltd | Dudpatli, | Macneill & Co/ Macneill & Barry Ltd | Cachar | ? | [28] | 1905 to 1923 | ? | AS |
Dudpatli Tea Co Ltd | Haticherra | Macneill & Co/ Macneill & Barry Ltd | Cachar | ? | [28] | 1910 to 1946 | Hand worked | AS |
Dudpatli Tea Co Ltd | Kanaikuri, Hatticherra, Chhota, Singa, Alipur and Narainpur | Macneill & Co/ Macneill & Barry Ltd | Cachar | [29] | ? | ? | AS | |
__________________ | ____________________________________ | __________________ | ____________ | _____ | ________ | ________ | _______ | ______ |