Battle of Mahidpore: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) m Typo |
Symorsebrown (talk | contribs) m Amend Wikipedia link |
||
Line 20: | Line 20: | ||
== External Links == | == External Links == | ||
[http://en.wikipedia.org/wiki/Third_Anglo-Maratha_War 3rd Maratha War]<br>[http://www.heritage-history.com/www/heritage.php?Dir=wars&FileName=wars_mahratta.php Heritage History - Wikipedia Maratha Wars]<br>[http://en.wikipedia.org/wiki/Battle_of_Mahidpur Wikipedia - Battle of Mahidpur]<br>[http://books.google.co.uk/books?id=HwZXAAAAMAAJ&pg=PA440&dq=Mahidpore+1817&as_brr=3&ei=DawlScL5JpDokwTqs62rBw#PPA440,M1 Google Books - Battle of Mahidpore] | [http://en.wikipedia.org/wiki/Third_Anglo-Maratha_War Wikipedia - 3rd Maratha War]<br>[http://www.heritage-history.com/www/heritage.php?Dir=wars&FileName=wars_mahratta.php Heritage History - Wikipedia Maratha Wars]<br>[http://en.wikipedia.org/wiki/Battle_of_Mahidpur Wikipedia - Battle of Mahidpur]<br>[http://books.google.co.uk/books?id=HwZXAAAAMAAJ&pg=PA440&dq=Mahidpore+1817&as_brr=3&ei=DawlScL5JpDokwTqs62rBw#PPA440,M1 Google Books - Battle of Mahidpore] |
Revision as of 18:02, 28 December 2008
Battle of Mahidpore | ||
---|---|---|
Part of 3rd Maratha War | ||
Date: | 21 December 1817 | |
Location: | Mahidpur, Madhya Pradesh | |
Presidency: | Bombay | |
Co-ordinates: | 23.482201°N 75.657654°E | |
Result: | British victory | |
Combatants | ||
East India Company | Marathas | |
Commanders | ||
Sir Thomas Hislop | Maharaja Malharrao Holkar (III) Harirao Holkar Bhimabai Holkar | |
Strength | ||
5,500 | 30,000 light cavalry 5,000 infantry 100 guns | |
Casualties | ||
External Links
Wikipedia - 3rd Maratha War
Heritage History - Wikipedia Maratha Wars
Wikipedia - Battle of Mahidpur
Google Books - Battle of Mahidpore