Battle of Wargaum: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) m Typo |
Symorsebrown (talk | contribs) Add spelling variants/external link |
||
Line 18: | Line 18: | ||
|casualties2= | |casualties2= | ||
}} | }} | ||
== Spelling Variants == | |||
Modern name: Wadgaon<br> | |||
Variants: Wargaum<br> | |||
== External Links == | == External Links == | ||
[http://books.google.co.uk/books?id=cVMOAAAAQAAJ&printsec=frontcover#PPR3,M1 | [http://books.google.co.uk/books?id=cVMOAAAAQAAJ&printsec=frontcover#PPR3,M1 History of the Marathas] Google Books<br> | ||
[http://www.heritage-history.com/www/heritage.php?Dir=wars&FileName=wars_mahratta.php Maratha Wars] Heritage History<br> | |||
[http://en.wikipedia.org/wiki/First_Anglo-Maratha_War 1st Maratha War] Wikipedia<br> | |||
[http://books.google.co.uk/books?id=Sw4NAAAAYAAJ&pg=PA139&dq=Wargaum&ei=SJyZSI21D4nKjgH-19y0Bw Surrender at Wargaum] Google Books<br> | |||
[http://archiver.rootsweb.ancestry.com/th/read/INDIA/2009-08/1250744429 Nick Balmer's Commentary] India List Posting |
Revision as of 09:42, 11 October 2009
Battle of Wargaum | ||
---|---|---|
Part of 1st Maratha War | ||
Date: | 12-13 January 1779 | |
Location: | Wadgaon, Maharashtra | |
Presidency: | Bombay | |
Co-ordinates: | 18.1310846°N 77.522774°E | |
Result: | British defeat | |
Combatants | ||
East India Company | Marathas | |
Commanders | ||
Colonel Cockburn | Mahadaji Sindhia | |
Strength | ||
2,600 | ||
Casualties | ||
Spelling Variants
Modern name: Wadgaon
Variants: Wargaum
External Links
History of the Marathas Google Books
Maratha Wars Heritage History
1st Maratha War Wikipedia
Surrender at Wargaum Google Books
Nick Balmer's Commentary India List Posting