Miraj: Difference between revisions
Jump to navigation
Jump to search
HughWilding (talk | contribs) Wrong Presidency |
Symorsebrown (talk | contribs) m Decimal coordinates. |
||
| Line 2: | Line 2: | ||
|presidency= [[Bombay]] | |presidency= [[Bombay]] | ||
|image= | |image= | ||
|coordinates= [http://maps.google.com/maps?ll=16.83,74.63&spn=0.1,0.1&q=16.83,74.63 | |coordinates= [http://maps.google.com/maps?ll=16.83,74.63&spn=0.1,0.1&q=16.83,74.63 16.820882°N, 74.64447°E] | ||
|altitude= n/a | |altitude= n/a | ||
|presentname= [http://en.wikipedia.org/wiki/Miraj Miraj] | |presentname= [http://en.wikipedia.org/wiki/Miraj Miraj] | ||
Revision as of 17:32, 18 January 2009
| Miraj | |
|---|---|
| [[Image:|250px| ]] | |
| Presidency: Bombay | |
| Coordinates: | 16.820882°N, 74.64447°E |
| Altitude: | n/a |
| Present Day Details | |
| Place Name: | Miraj |
| State/Province: | Maharashtra |
| Country: | India |
| Transport links | |
| Kolhapur State Railway Southern Mahratta Railway | |
Miraj was the junction between the Southern Mahratta Railway and a 29 mile branch line to Kolhapur.
External links
"Miraj" LoveToKnow 1911.
"Hosapete" Wikipedia.