Bengal Provincial Railway: Difference between revisions
Jump to navigation
Jump to search
HughWilding (talk | contribs) New page |
HughWilding (talk | contribs) m Categorisation changed |
||
Line 35: | Line 35: | ||
[[Category:Railways]] | [[Category:Railways]] | ||
[[Category: | [[Category:Private Railways]] |
Revision as of 16:49, 1 February 2009
Bengal Provincial Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Magra to Tarakeshwar | ||
Gauge / mileage | ||
2' 6" NG | 33 miles (1905) 42 miles (1943) | |
Timeline | ||
1894 | Construction started | |
1919 | Dasghara-Jamalpurganj line planned | |
Key locations | ||
Presidency | Bengal | |
Stations | Magra, Tarakeshwar | |
System agency | ||
Own agency | ||
How to interpret this infobox |
The Bengal Provincial Railway Company worked a short (33 mile) 2' 6" narrow gauge railway from Magra (in Hooghly district) to Tarakeshwar, an important place of pilgrimage for the Shiva sect.