The Families In British India Society (FIBIS) is a self-help organisation devoted to members researching their British India family history and the background against which their ancestors led their lives in India under British rule. Let FIBIS help you break down those brick walls in your research |
Buner Field Expedition: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) m Add internal link |
Symorsebrown (talk | contribs) m Add internal links |
||
Line 21: | Line 21: | ||
'''First Brigade'''<br>''Brig Gen W.H.Meiklejohn CB CMG'' | '''First Brigade'''<br>''Brig Gen W.H.Meiklejohn CB CMG'' | ||
*1st Batt Royal West Kent Regt<br>(see [[50th Regiment of Foot]]) | *1st Batt Royal West Kent Regt<br>(see [[50th Regiment of Foot]]) | ||
*16th Bengal Infantry | *16th Bengal Infantry<br>(see [[16th Regiment of Bengal Native Infantry]]) | ||
*20th Punjab Infantry | *20th Punjab Infantry<br>(see [[20th Regiment of Bengal Native Infantry]]) | ||
*31st Punjab Infantry<br> | *31st Punjab Infantry<br>(see [[31st Regiment of Punjab Infantry]])<br> | ||
'''Second Brigade'''<br>''Brig Gen P.D.Jeffreys CB'' | '''Second Brigade'''<br>''Brig Gen P.D.Jeffreys CB'' | ||
*1st Batt East Kent Regt | |||
*21st Punjab Infantry<br>(see [[21st Regiment of Punjab Infantry]])<br> | |||
'''Divisional Troops'''<br>10th Bengal Lancers (1 Squadron)<br>10th Field Battery Royal Artillery<br>No7 Mountain Battery Royal Artillery<br>No 8 Bengal Mountain Battery<br>No 4 Coy Bengal Sappers & Miners<br>No 5 Coy Madras Sappers & Miners<br>2nd Batt Highland Light Infantry<br>3rd Bombay Light Infantry<br>2.5 British Field Hospitals<br>4 Native Field Hospitals<br> | '''Divisional Troops'''<br>10th Bengal Lancers (1 Squadron)<br>10th Field Battery Royal Artillery<br>No7 Mountain Battery Royal Artillery<br>No 8 Bengal Mountain Battery<br>No 4 Coy Bengal Sappers & Miners<br>No 5 Coy Madras Sappers & Miners<br>2nd Batt Highland Light Infantry<br>3rd Bombay Light Infantry<br>2.5 British Field Hospitals<br>4 Native Field Hospitals<br> |
Revision as of 17:23, 6 April 2009
Buner Field Expedition | ||
---|---|---|
Part of North West Frontier Campaigns 1849-1908 | ||
Date: | 2-19 January 1898 | |
Location: | Buner, NWF | |
Presidency: | Bengal | |
Co-ordinates: | 34.622739°N 72.671880°E | |
Result: | Submission of tribes | |
Combatants | ||
British & Indians | Bunerwals | |
Commanders | ||
Brig Gen Sir Bindon Blood | ||
Strength | ||
8,800 troops | ||
Casualties | ||
0 killed 1 wounded |

Buner Field Force
First Brigade
Brig Gen W.H.Meiklejohn CB CMG
- 1st Batt Royal West Kent Regt
(see 50th Regiment of Foot) - 16th Bengal Infantry
(see 16th Regiment of Bengal Native Infantry) - 20th Punjab Infantry
(see 20th Regiment of Bengal Native Infantry) - 31st Punjab Infantry
(see 31st Regiment of Punjab Infantry)
Second Brigade
Brig Gen P.D.Jeffreys CB
- 1st Batt East Kent Regt
- 21st Punjab Infantry
(see 21st Regiment of Punjab Infantry)
Divisional Troops
10th Bengal Lancers (1 Squadron)
10th Field Battery Royal Artillery
No7 Mountain Battery Royal Artillery
No 8 Bengal Mountain Battery
No 4 Coy Bengal Sappers & Miners
No 5 Coy Madras Sappers & Miners
2nd Batt Highland Light Infantry
3rd Bombay Light Infantry
2.5 British Field Hospitals
4 Native Field Hospitals
External Links
Wikipedia - North West Frontier Military History
NWF Expeditions
New York Times article