Battle of Kamarut: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) m Amend location |
Symorsebrown (talk | contribs) Add spelling variants |
||
Line 17: | Line 17: | ||
}} | }} | ||
== Spelling Variants == | |||
Modern name: Kamayut<br>Variants: Kamarut/Kumaroot | |||
== External Links == | == External Links == | ||
[http://www.heritage-history.com/www/heritage.php?Dir=wars&FileName=wars_burmah.php Burmese Wars] Heritage History<br> | [http://www.heritage-history.com/www/heritage.php?Dir=wars&FileName=wars_burmah.php Burmese Wars] Heritage History<br> |
Revision as of 16:03, 20 October 2009
Battle of Kamarut | ||
---|---|---|
Part of 1st Burma War 1823-26 | ||
Date: | 8 July 1824 | |
Location: | Kamayut, Rangoon, Burma | |
Presidency: | Madras | |
Co-ordinates: | 16.820833°N 96.133333°E | |
Result: | British victory | |
Combatants | ||
East India Company | Burmese | |
Commanders | ||
Brig Gen Sir Archibald Campbell | Tuamba Wangyee | |
Strength | ||
10,000 | ||
Casualties | ||
800 |
Spelling Variants
Modern name: Kamayut
Variants: Kamarut/Kumaroot
External Links
Burmese Wars Heritage History
Anglo-Burmese Wars Wikipedia
1st Burma War Wikipedia
Dictionary of Battles Google Books