Bombay (Presidency): Difference between revisions
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
*[http://www.archive.org/stream/gazetteer07pregoog Volume 8 Kathiawar] 1884 | *[http://www.archive.org/stream/gazetteer07pregoog Volume 8 Kathiawar] 1884 | ||
*[http://www.archive.org/stream/gazetteerbombay25enthgoog#page/n7/mode/1up Volume 9 Part 1 Gujarat Population Hindus] 1901 | *[http://www.archive.org/stream/gazetteerbombay25enthgoog#page/n7/mode/1up Volume 9 Part 1 Gujarat Population Hindus] 1901 | ||
*[http://www.archive.org/stream/gazetteerbombay15enthgoog#page/n7/mode/1up Volume 9 Part 2 Gujarat Population Musalmans and Parsis] 1899 *[http://www.archive.org/stream/gazetteer16pregoog Volume 10 Ratnagiri and Savantvadi] 1880 | *[http://www.archive.org/stream/gazetteerbombay15enthgoog#page/n7/mode/1up Volume 9 Part 2 Gujarat Population Musalmans and Parsis] 1899 | ||
*[http://www.archive.org/stream/gazetteer16pregoog Volume 10 Ratnagiri and Savantvadi] 1880 | |||
*[http://www.archive.org/stream/gazetteer04pregoog#page/n5/mode/1up Volume 11, Kolaba and Janjira] 1883 | *[http://www.archive.org/stream/gazetteer04pregoog#page/n5/mode/1up Volume 11, Kolaba and Janjira] 1883 | ||
*[http://www.archive.org/stream/gazetteer05pregoog Volume 12, Khandesh] 1880 | *[http://www.archive.org/stream/gazetteer05pregoog Volume 12, Khandesh] 1880 | ||
Line 31: | Line 32: | ||
*[http://www.archive.org/stream/gazetteer11pregoog#page/n7/mode/1up Volume 18, Part 2 Poona] | *[http://www.archive.org/stream/gazetteer11pregoog#page/n7/mode/1up Volume 18, Part 2 Poona] | ||
*[http://www.archive.org/stream/gazetteer13pregoog Volume 18, Part 3, Poona] 1885 | *[http://www.archive.org/stream/gazetteer13pregoog Volume 18, Part 3, Poona] 1885 | ||
* | *[http://www.archive.org/stream/gazetteerbombay08enthgoog Volume 19 Satara] 1885 | ||
*[http://www.archive.org/stream/gazetteer01pregoog Volume 20, Sholapur] 1884 | *[http://www.archive.org/stream/gazetteer01pregoog Volume 20, Sholapur] 1884 | ||
*http://www.archive.org/stream/gazetteerbombay23enthgoog#page/n7/mode/1up Volume 21 Belgaum] 1884 | *[http://www.archive.org/stream/gazetteerbombay23enthgoog#page/n7/mode/1up Volume 21 Belgaum] 1884 | ||
*[http://www.archive.org/stream/gazetteerbombay12enthgoog Volume 22 Dharwar] 1884 | *[http://www.archive.org/stream/gazetteerbombay12enthgoog Volume 22 Dharwar] 1884 | ||
*[http://www.archive.org/stream/gazetteer06pregoog Volume 23 Bijapur] 1884 | *[http://www.archive.org/stream/gazetteer06pregoog Volume 23 Bijapur] 1884 | ||
*[http://www.archive.org/stream/gazetteer00pregoog Volume 24 Kolhapur} 1886 | *[http://www.archive.org/stream/gazetteer00pregoog Volume 24 Kolhapur} 1886 | ||
*[http://www.archive.org/stream/gazetteerbombay03enthgoog#page/n7/mode/1up Volume 25 Botany] | |||
http://www.archive.org/stream/gazetteerbombay03enthgoog#page/n7/mode/1up | *[http://www.archive.org/stream/cu31924070623768#page/n7/mode/2up Volume 26, Part 1 Materials towards a statistical account of the Town and Island of Bombay - History] 1893 | ||
http://www.archive.org/stream/ | *[http://www.archive.org/stream/cu31924070623776#page/n5/mode/2up Volume 26, Part 2 Materials towards a statistical account of the Town and Island of Bombay - Trade and Fortifications] 1894 | ||
http://www.archive.org/stream/cu31924070623784#page/n5/mode/2up Volume 26, Part 3 Materials towards a statistical account of the Town and Island of Bombay - Administration] 1894 | |||
http://www.archive.org/stream/cu31924070623776#page/n5/mode/2up Materials towards a statistical account of the Town and Island of Bombay | *{http://www.archive.org/stream/gazetteerbombay06enthgoog Volume 27 General Index] 1904 | ||
http://www.archive.org/stream/cu31924070623784#page/n5/mode/2up Materials towards a statistical account of the Town and Island of Bombay | |||
http://www.archive.org/stream/gazetteerbombay06enthgoog Volume 27 General Index 1904 | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Presidencies]] | [[Category:Presidencies]] | ||
[[Category:Bombay Presidency| ]] | [[Category:Bombay Presidency| ]] |
Revision as of 09:54, 3 January 2010
An adminsitrative subdivision of British India. The Bombay Presidency covered much of western and central India, as well as parts of Pakistan and the Arabian Peninsula.
See Presidencies in the Beginners' Guide
External Links
Bombay Presidency 1608-1756 Google Books
Bombay Presidency Wikipedia
Bombay Presidency www.1911encyclopedia.org
Historical Books Online
Gazetteer of the Bombay Presidency
- Volume 1, Part 1, History of Gujarat 1896
- Volume 1, Part 2, History of the Konkan, Dakhan and Southern Maratha Country 1896
- Volume 2 Gujarat, Surat and Broach 1877
- Volume 3 Kaira and Panch Mahals 1879
- Volume 4 Ahmedabad 1879
- Volume 5, Cutch, Palanpur and Mahi Kantha 1883
- Volume 6 Rewa Kantha, Narukot, Cambay and Surat States 1880
- Volume 8 Kathiawar 1884
- Volume 9 Part 1 Gujarat Population Hindus 1901
- Volume 9 Part 2 Gujarat Population Musalmans and Parsis 1899
*Volume 10 Ratnagiri and Savantvadi 1880
- Volume 11, Kolaba and Janjira 1883
- Volume 12, Khandesh 1880
- Volume 13 Thana 1882
- Volume 13, Part 2 Thana 1882
- Volume 14 Thana Places of Interest 1882
- Volume 15, Part 1, Kanara 1883
- Volume 15, Part 2, Kanera 1993
- Volume 16, Nasik 1883
- Volume 17, Ahmadnagar 1884
- Volume 18, Part 1 Poona
- Volume 18, Part 2 Poona
- Volume 18, Part 3, Poona 1885
- Volume 19 Satara 1885
- Volume 20, Sholapur 1884
- Volume 21 Belgaum 1884
- Volume 22 Dharwar 1884
- Volume 23 Bijapur 1884
- [http://www.archive.org/stream/gazetteer00pregoog Volume 24 Kolhapur} 1886
- Volume 25 Botany
- Volume 26, Part 1 Materials towards a statistical account of the Town and Island of Bombay - History 1893
- Volume 26, Part 2 Materials towards a statistical account of the Town and Island of Bombay - Trade and Fortifications 1894
http://www.archive.org/stream/cu31924070623784#page/n5/mode/2up Volume 26, Part 3 Materials towards a statistical account of the Town and Island of Bombay - Administration] 1894
- {http://www.archive.org/stream/gazetteerbombay06enthgoog Volume 27 General Index] 1904