Occupation of Badhowal Fort: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|date=21 January 1846 | |date=21 January 1846 | ||
|location=Badhowal, Punjab | |location=Badhowal, Punjab | ||
|presidency=[[Bengal]] | |presidency=[[Bengal]] | ||
|co-ordinates=[http://maps.google.co.uk/maps?ll=30.929211,75.553492&z=12&t=h&hl=en approx 30.916664°N 75.537103°E] | |co-ordinates=[http://maps.google.co.uk/maps?ll=30.929211,75.553492&z=12&t=h&hl=en approx 30.916664°N 75.537103°E] | ||
Revision as of 19:38, 4 February 2008
| Occupation of Badhowal Fort | ||
|---|---|---|
| Part of 1st Sikh War | ||
| Date: | 21 January 1846 | |
| Location: | Badhowal, Punjab | |
| Presidency: | Bengal | |
| Co-ordinates: | approx 30.916664°N 75.537103°E | |
| Result: | British occupation | |
| Combatants | ||
| East India Company | Sikhs | |
| Commanders | ||
| Sir Harry Smith | Ranjodh Singh | |
| Strength | ||
| Casualties | ||
External Links
Sikhiwiki - 1st Anglo-Sikh War
Google Books - Conlict at Badhowal