Battle of Jattoo: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Ref to Semarang |
Symorsebrown (talk | contribs) Add external link |
||
| Line 12: | Line 12: | ||
|combatant2= Dutch East India Company (VOC) | |combatant2= Dutch East India Company (VOC) | ||
|commander1=[http://www.oxforddnb.com/index/101000889/ Lt Gen Sir Samuel Auchmuty] | |commander1=[http://www.oxforddnb.com/index/101000889/ Lt Gen Sir Samuel Auchmuty] | ||
|commander2=Gen | |commander2=[http://en.wikipedia.org/wiki/Jan_Willem_Janssens Gen Janssens] | ||
|strength1= | |strength1= | ||
|strength2= | |strength2= | ||
Latest revision as of 15:39, 27 February 2010
| Battle of Jattoo | ||
|---|---|---|
| Part of Napoleonic War Java Expedition | ||
| Date: | 16 September 1811 | |
| Location: | Jattoo, Semarang, Java, Indonesia | |
| Presidency: | Madras | |
| Co-ordinates: | 7.0580056°S 110.4238°E | |
| Result: | British victory | |
| Combatants | ||
| British East India Company | Dutch East India Company (VOC) | |
| Commanders | ||
| Lt Gen Sir Samuel Auchmuty | Gen Janssens | |
| Strength | ||
| Casualties | ||
Battle also referred to as Semarang
External Links
Google Books - Battle near Semarang
Google Books - Battle at Jattoo