Battle of Corygaum: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Add external link |
Symorsebrown (talk | contribs) Add strengths, spelling, casualties, filed force |
||
Line 13: | Line 13: | ||
|commander1=[http://www.oxforddnb.com/index/101026323/ Capt Francis Staunton] | |commander1=[http://www.oxforddnb.com/index/101026323/ Capt Francis Staunton] | ||
|commander2=[http://en.wikipedia.org/wiki/Baji_Rao_II Peshwa Baji Rao II] | |commander2=[http://en.wikipedia.org/wiki/Baji_Rao_II Peshwa Baji Rao II] | ||
|strength1= | |strength1= 500 Infantry<br>250 Cavalry<br>2 guns | ||
|strength2= | |strength2= 20,000 Cavalry<br>8,000 Infantry | ||
|casualties1= | |casualties1=Grenadiers: 50 killed and 105 wounded<br>Artillery: 12 killed and 8 wounded<br>Cavalry: 96 killed, wounded or missing | ||
|casualties2= | |casualties2= 500 or 600 | ||
}} | }} | ||
== Staunton's Forces == | |||
*500 [[2nd (Prince of Wales's Own) Regiment of Bombay Infantry (Grenadiers)|2 Btn 1st Bombay Grenadiers]] (Capt Staunton) | |||
*250 Reformed Horse (Lieut Swanston) | |||
*24 European gunners with two 6-pounder guns Madras Artillery (Lieut Chisholm) | |||
== Spelling Variants == | |||
Modern name: Koregaon<br> | |||
Variants:Corygaum/Korygaom<br> | |||
== External Links == | == External Links == | ||
[http://en.wikipedia.org/wiki/Third_Anglo-Maratha_War | [http://en.wikipedia.org/wiki/Third_Anglo-Maratha_War 3rd Maratha War] Wikipedia<br> | ||
[http://www.heritage-history.com/www/heritage.php?Dir=wars&FileName=wars_mahratta.php Maratha Wars] Heritage History<br> | |||
[http://en.wikipedia.org/wiki/Battle_of_Koregaon Battle of Koregaon] Wikipedia<br> | |||
[http://books.google.co.uk/books?id=cREaAAAAIAAJ&pg=PA33&dq=Corygaum&ei=wyc0SKqhFI-KzQS3nanMDw Battle of Corygaum] Google Books<br> | |||
[http://books.google.co.uk/books?id=oXeDwk-8cWYC&pg=PA433&dq=Korygaom&ei=VTE0SJDlLYT6yASG8aXMDw#PPA433,M1 Defence of Korygaom] Google Books<br> | |||
[http://books.google.co.uk/books?id=O4R8RmH_FQUC&pg=PA73&dq=Corygaum&as_brr=3&cd=6#v=onepage&q=Corygaum&f=false Corygaum] Google Books |
Revision as of 16:59, 3 March 2010
Battle of Corygaum | ||
---|---|---|
Part of 3rd Maratha War | ||
Date: | 1 January 1818 | |
Location: | Koregaon, Pune, Maharashtra | |
Presidency: | Bombay | |
Co-ordinates: | 18.647881°N 74.052915°E | |
Result: | Indecisive | |
Combatants | ||
East India Company | Marathas | |
Commanders | ||
Capt Francis Staunton | Peshwa Baji Rao II | |
Strength | ||
500 Infantry 250 Cavalry 2 guns |
20,000 Cavalry 8,000 Infantry | |
Casualties | ||
Grenadiers: 50 killed and 105 wounded Artillery: 12 killed and 8 wounded Cavalry: 96 killed, wounded or missing |
500 or 600 |
Staunton's Forces
- 500 2 Btn 1st Bombay Grenadiers (Capt Staunton)
- 250 Reformed Horse (Lieut Swanston)
- 24 European gunners with two 6-pounder guns Madras Artillery (Lieut Chisholm)
Spelling Variants
Modern name: Koregaon
Variants:Corygaum/Korygaom
External Links
3rd Maratha War Wikipedia
Maratha Wars Heritage History
Battle of Koregaon Wikipedia
Battle of Corygaum Google Books
Defence of Korygaom Google Books
Corygaum Google Books