Battle of Meeanee: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Add image |
Symorsebrown (talk | contribs) Amend commander 2 |
||
| Line 11: | Line 11: | ||
|combatant2=[http://en.wikipedia.org/wiki/Talpur Talpurs] | |combatant2=[http://en.wikipedia.org/wiki/Talpur Talpurs] | ||
|commander1=[http://www.oxforddnb.com/index/101019748/ Gen Sir Charles Napier] | |commander1=[http://www.oxforddnb.com/index/101019748/ Gen Sir Charles Napier] | ||
|commander2=[http:// | |commander2=[http://en.wikipedia.org/wiki/Hoshu_Sheedi Hosh Mohammad Sheedi] | ||
|strength1= 500 European troops<br>1,700 Native troops<br>12 guns | |strength1= 500 European troops<br>1,700 Native troops<br>12 guns | ||
|strength2= 22,000 | |strength2= 22,000 | ||
Revision as of 13:33, 14 July 2010
| Battle of Meeanee | ||
|---|---|---|
| Part of Sind Campaign | ||
| Date: | 17 February 1843 | |
| Location: | Miani,Matiari, Sindh, Pakistan | |
| Presidency: | Bombay | |
| Co-ordinates: | 25.59473°N 68.446513°E | |
| Result: | British victory | |
| Combatants | ||
| East India Company | Talpurs | |
| Commanders | ||
| Gen Sir Charles Napier | Hosh Mohammad Sheedi | |
| Strength | ||
| 500 European troops 1,700 Native troops 12 guns |
22,000 | |
| Casualties | ||
| 20 officers 250 men |
5,000 men 18 guns | |
External Links
Wikipedia - Battle of Miani
Google Books - Battle at Meeanee
Battle plan Maps FCIT
Sir Charles Napier - Craig Thornber

Survey map 1920-1946