Battle of Calicut 1790: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Add general comment |
Symorsebrown (talk | contribs) m Link to Hartley |
||
| Line 13: | Line 13: | ||
|combatant1=[[East India Company]] | |combatant1=[[East India Company]] | ||
|combatant2=Mysore | |combatant2=Mysore | ||
|commander1=Col Hartley | |commander1=[http://www.oxforddnb.com/index/101012497/ Col James Hartley] | ||
|commander2=Martab Khan<br>Hussein Ali Khan | |commander2=Martab Khan<br>Hussein Ali Khan | ||
|strength1= 1 European (75th Highland) regiment<br>2 battalions of sepoys<br>Field artilllery | |strength1= 1 European (75th Highland) regiment<br>2 battalions of sepoys<br>Field artilllery | ||
Revision as of 16:48, 17 March 2008
This was a series of engagements south of Calicut at Venkatakotta (7 December), Tirurangadi (10 December) and Ferokh & Beypore (12 December). The main battle was at Tirurangadi. There is a detailed description in the Malabar Manual on pages 472 & 473.
| Battle of Calicut 1790 | ||
|---|---|---|
| Part of 3rd Mysore War | ||
| Date: | 7-12 December 1790 | |
| Location: | Tirurangadi, Kozhikode, Kerala | |
| Presidency: | Madras | |
| Co-ordinates: | 11.043283°N 75.946123°E | |
| Result: | British victory | |
| Combatants | ||
| East India Company | Mysore | |
| Commanders | ||
| Col James Hartley | Martab Khan Hussein Ali Khan | |
| Strength | ||
| 1 European (75th Highland) regiment 2 battalions of sepoys Field artilllery |
5000 Tippu's troops 4000 Mapillas | |
| Casualties | ||
| 52 killed | 1000 killed and wounded | |
External Links
Wikipedia - Anglo-Mysore Wars Wars
Heritage History - Mysore Wars
Recommended Reading
Malabar Manual by William Logan 1887 ISBN-10 8120604469