Battle of Charasia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Symorsebrown (talk | contribs) Add Battle Box Info and external links |
||
Line 1: | Line 1: | ||
[[Category:Battles|Charasia, Battle of]] | [[Category:Battles|Charasia, Battle of]] | ||
See also [[List of Battles & Actions in British India 1600-1900]] | See also [[List of Battles & Actions in British India 1600-1900]] | ||
{{Battles_Infobox | |||
|partof=[[2nd Afghan War]] | |||
|date=6 October 1879 | |||
|location=Charasiab, Lowrah, Afghanistan | |||
|presidency=[[Bengal]] | |||
|co-ordinates=[http://maps.google.co.uk/maps?ll=31.646407,65.674874&z=13&t=h&hl=en 31.647689°N 665.671617°E] | |||
|result=British victory | |||
|territory= | |||
|combatant1=British & Indians | |||
|combatant2=Various Afghan tribes | |||
|commander1=[http://en.wikipedia.org/wiki/Frederick_Roberts,_1st_Earl_Roberts Lt Gen Frederick Roberts] | |||
|commander2=[http://en.wikipedia.org/wiki/Ayub_Khan_%28Afghan_commander%29 Ayub Khan] | |||
|strength1=11,000 troops<br>32 guns | |||
|strength2=13,000 Afghan regulars & tribesmen | |||
|casualties1=248 killed & wounded | |||
|casualties2=2,500 killed | |||
}} | |||
== External Links == | == External Links == | ||
[http://www.britishempire.co.uk/forces/armycampaigns/indiancampaigns/charasia.htm The British Empire - Charasia 1879] | [http://www.britishempire.co.uk/forces/armycampaigns/indiancampaigns/campafghan1878.htm The British Empire - 2nd Afghan War 1878-80]<br>[http://www.britishempire.co.uk/forces/armycampaigns/indiancampaigns/charasia.htm The British Empire - Charasia 1879]<br>[http://www.britishbattles.com/second-afghan-war/charasiab.htm British Battles.com - The Battle of Charasiab] | ||
== Recommended Reading == | |||
"''Road to Kabul''" by Brian Robson 1986 ISBN 1862271968 |
Revision as of 17:41, 13 May 2008
See also List of Battles & Actions in British India 1600-1900
Battle of Charasia | ||
---|---|---|
Part of 2nd Afghan War | ||
Date: | 6 October 1879 | |
Location: | Charasiab, Lowrah, Afghanistan | |
Presidency: | Bengal | |
Co-ordinates: | 31.647689°N 665.671617°E | |
Result: | British victory | |
Combatants | ||
British & Indians | Various Afghan tribes | |
Commanders | ||
Lt Gen Frederick Roberts | Ayub Khan | |
Strength | ||
11,000 troops 32 guns |
13,000 Afghan regulars & tribesmen | |
Casualties | ||
248 killed & wounded | 2,500 killed |
External Links
The British Empire - 2nd Afghan War 1878-80
The British Empire - Charasia 1879
British Battles.com - The Battle of Charasiab
Recommended Reading
"Road to Kabul" by Brian Robson 1986 ISBN 1862271968