Munnar: Difference between revisions
Jump to navigation
Jump to search
Created page with "'''Munnar''', in the Princely State of Travancore was established as a plantation area in the late 1870s. The first crops were cinchona, coffee, sisal..." |
Symorsebrown (talk | contribs) Add info box |
||
Line 1: | Line 1: | ||
'''Munnar''', in the [[Princely states|Princely State]] of [[Travancore]] was established as a plantation area in the late 1870s. The first crops were cinchona, coffee, sisal, | {{Locations_Infobox | ||
|presidency= [[Madras]] | |||
|image= | |||
|coordinates= [http://maps.google.co.uk/maps?ll=10.089167,77.059722&z=13&t=h&hl=en 10.089167°N, 77.059722°E] | |||
|altitude= 1,700 m (5,600 ft) | |||
|presentname= [http://en.wikipedia.org/wiki/Munnar Munnar] | |||
|stateprovince= [http://en.wikipedia.org/wiki/Kerala Kerala] | |||
|country=India | |||
|transport= | |||
}} | |||
'''Munnar''', in the [[Princely states|Princely State]] of [[Travancore]] was established as a plantation area in the late 1870s. The first crops were cinchona, coffee, sisal, cardamom and later tea.<ref>[http://silvertipsmunnar.com/munnarhistory.html The History of Munnar] silvertipsmunnar.com</ref> | |||
==External links== | ==External links== |
Revision as of 18:58, 28 December 2012
Munnar | |
---|---|
[[Image:|250px| ]] | |
Presidency: Madras | |
Coordinates: | 10.089167°N, 77.059722°E |
Altitude: | 1,700 m (5,600 ft) |
Present Day Details | |
Place Name: | Munnar |
State/Province: | Kerala |
Country: | India |
Transport links | |
Munnar, in the Princely State of Travancore was established as a plantation area in the late 1870s. The first crops were cinchona, coffee, sisal, cardamom and later tea.[1]
External links
- Munnar Wikipedia
- The History of Munnar silvertipsmunnar.com
- "Total Tea Day: A Taste Of History. The museum at the Nullathani estate in Munnar" November 9, 2012 thehindu.com
References
- ↑ The History of Munnar silvertipsmunnar.com