Champaner-Shivrajpur- Pani Light Railway: Difference between revisions
Jump to navigation
Jump to search
Narrow Gauge Category added |
1918 Admin Report details checked/added/corrected |
||
Line 1: | Line 1: | ||
The '''Champaner-Shivrajpur-Pani Light Railway''' was a 2ft 6in NG railway, opened in 1911 and extended up to 1916, a total of 31 miles(49km); it was served from [[Halol]]. | The '''Champaner-Shivrajpur-Pani Light Railway''' was a 2ft 6in/762mm narrow gauge([[Rail_gauge#Narrow_Gauge|NG]]) railway, opened in 1911 and extended up to 1916, a total of 31 miles(49km); it was served from [[Halol]]. | ||
<ref>[http://www.irfca.org/articles/isrs/isrs082004-steam-history.html IRFCA "Steam History – Gujarat Lines"]; Retrieved 10 Dec 2015</ref> | <ref>[http://www.irfca.org/articles/isrs/isrs082004-steam-history.html IRFCA "Steam History – Gujarat Lines"]; Retrieved 10 Dec 2015</ref> | ||
<ref>[http://dspace.gipe.ac.in/xmlui/bitstream/handle/10973/18185/GIPE-015962.pdf?sequence=3&isAllowed=y "Railways in India – GOI Administritive Report 1916-17"]; Retrieved 10 Dec 2015</ref> | <ref>[http://dspace.gipe.ac.in/xmlui/bitstream/handle/10973/18185/GIPE-015962.pdf?sequence=3&isAllowed=y "Railways in India – GOI Administritive Report 1916-17"]; Retrieved 10 Dec 2015</ref> | ||
<ref>[https://ia801009.us.archive.org/8/items/BombayBarodaAndCentralIndiaRailwaySystem/Bombay_Baroda_And_Central_India_Railway_System.pdf " Administration Report on the Railways in India – corrected up to 31st March 1918"; Superintendent of Government Printing, Calcutta; page 222]; Retrieved 17 Dec 2015</ref> | |||
Owned and managed by the [[Gujarat Railway Company]]; worked by [[Bombay, Baroda and Central India Railway]](BB&CIR). | Owned and managed by the [[Gujarat Railway Company]]; worked by [[Bombay, Baroda and Central India Railway]](BB&CIR). |
Revision as of 11:54, 17 December 2015
The Champaner-Shivrajpur-Pani Light Railway was a 2ft 6in/762mm narrow gauge(NG) railway, opened in 1911 and extended up to 1916, a total of 31 miles(49km); it was served from Halol. [1] [2] [3]
Owned and managed by the Gujarat Railway Company; worked by Bombay, Baroda and Central India Railway(BB&CIR).
Taken over by BB&CIR in 1922.
References
- ↑ IRFCA "Steam History – Gujarat Lines"; Retrieved 10 Dec 2015
- ↑ "Railways in India – GOI Administritive Report 1916-17"; Retrieved 10 Dec 2015
- ↑ " Administration Report on the Railways in India – corrected up to 31st March 1918"; Superintendent of Government Printing, Calcutta; page 222; Retrieved 17 Dec 2015