Kathiawar State Railway: Difference between revisions
Jump to navigation
Jump to search
Princley State link added |
Fully checked; References moved within text; IRFCA Reference retained (no other source found) |
||
Line 1: | Line 1: | ||
The '''Kathiawar State Railway''' was owned by the [[Princely states|Princely ]][[Kathiawar State]] and opened in 1880 between Surendranagar and Bhavnagar | The '''Kathiawar State Railway''' was owned by the [[Princely states|Princely ]][[Kathiawar State]] and opened in 1880 between [[Surendranagar]] and [[Bhavnagar]]<ref>[http://www.irfca.org/faq/faq-history2.html IRFCA "Chronology of railways in India, Part 2 (1870 - 1899)" 'Year 1880']; Retrieved 7 Feb 2016</ref>, also known as the '''Surendranagar-Bhavnagar Railway'''. | ||
<ref>[http://www.irfca.org/faq/faq-history2.html IRFCA "Chronology of railways in India, Part 2 (1870 - 1899) | |||
<ref>[https://en.wikipedia.org/wiki/Surendranagar-Bhavnagar_line Wikipedia Surendranagar-Bhavnagar line"]; Retrieved 12 Dec 2015</ref> | <ref>[https://en.wikipedia.org/wiki/Surendranagar-Bhavnagar_line Wikipedia Surendranagar-Bhavnagar line"]; Retrieved 12 Dec 2015</ref> | ||
The railway was later worked by the [[Bhavnagar State Railway]] which was a metre gauge([[Rail_gauge_#Metre_Gauge|MG]]) network. | The railway was later worked by the [[Bhavnagar State Railway]] which was a metre gauge([[Rail_gauge_#Metre_Gauge|MG]]) network. | ||
<ref>[https://en.wikipedia.org/wiki/Bhavnagar_State_Railway Wikipedia "Bhavnagar State Railway"]; Retrieved 12 Dec 2015</ref>. It is assumed therefore that the Kathiawar State Railway was a MG line. | |||
It is assumed therefore that the Kathiawar State Railway was a MG line. | |||
The [[Bhavnagar State Railway]] and the Kathiawar State Railway merged into [[Saurashtra Railway]] in April, 1948 | The [[Bhavnagar State Railway]] and the Kathiawar State Railway merged into [[Saurashtra Railway]] in April, 1948 |
Revision as of 08:07, 7 February 2016
The Kathiawar State Railway was owned by the Princely Kathiawar State and opened in 1880 between Surendranagar and Bhavnagar[1], also known as the Surendranagar-Bhavnagar Railway. [2]
The railway was later worked by the Bhavnagar State Railway which was a metre gauge(MG) network. [3]. It is assumed therefore that the Kathiawar State Railway was a MG line.
The Bhavnagar State Railway and the Kathiawar State Railway merged into Saurashtra Railway in April, 1948
References
- ↑ IRFCA "Chronology of railways in India, Part 2 (1870 - 1899)" 'Year 1880'; Retrieved 7 Feb 2016
- ↑ Wikipedia Surendranagar-Bhavnagar line"; Retrieved 12 Dec 2015
- ↑ Wikipedia "Bhavnagar State Railway"; Retrieved 12 Dec 2015