Battle of Danubyu 1825: Difference between revisions
Jump to navigation
Jump to search
m Battle of Danubyu moved to Battle of Danubyu 1825 |
Symorsebrown (talk | contribs) Link to Burmese Wars |
||
Line 18: | Line 18: | ||
}} | }} | ||
== External Links == | == External Links == | ||
[http://en.wikipedia.org/wiki/First_Anglo-Burmese_War Wikipedia - 1st Burma War] | [http://www.heritage-history.com/www/heritage.php?Dir=wars&FileName=wars_burmah.php Heritage History - Burmese Wars]<br>[http://en.wikipedia.org/wiki/First_Anglo-Burmese_War Wikipedia - 1st Burma War] | ||
[[Image:Danubyumap.jpg|thumb|Danubyu Location<br>Survey 1920-1946]] | [[Image:Danubyumap.jpg|thumb|Danubyu Location<br>Survey 1920-1946]] |
Revision as of 14:23, 24 September 2008
Battle of Danubyu 1825 | ||
---|---|---|
Part of Anglo-Burmese Wars | ||
Date: | 2 April 1825 | |
Location: | Danubyu, Burma | |
Presidency: | Madras | |
Co-ordinates: | 17.258700°N 95.590400°E | |
Result: | British victory | |
Combatants | ||
East India Company | Burmese | |
Commanders | ||
Brig Gen Sir Archibald Campbell | ||
Strength | ||
Casualties | ||