Gaekwar's Mehsana Railway: Difference between revisions
Jump to navigation
Jump to search
Infobox added |
m Date corrected in infobox |
||
Line 11: | Line 11: | ||
|gauge4= | |gauge4= | ||
|gauge4details= | |gauge4details= | ||
|timeline1date= | |timeline1date= 1887 Mar | ||
|timeline1details= [[Mehsana]]-[[Vadnager]] section opened, extended to [[Kherain]],1888; [[Viramgam]],1891 and [[Taranga Hill]],1909 | |timeline1details= [[Mehsana]]-[[Vadnager]] section opened, extended to [[Kherain]],1888; [[Viramgam]],1891 and [[Taranga Hill]],1909 | ||
|timeline2date= 1891 Jul | |timeline2date= 1891 Jul |
Revision as of 16:39, 19 November 2016
Gaekwar's Mehsana Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Viramgam-Mehsana-Taranga Hill Kakosi extension Harij branch Bechraji extension | ||
Gauge / mileage | ||
Metre gauge | 162 miles (1918) 193 miles (1921) | |
Timeline | ||
1887 Mar | Mehsana-Vadnager section opened, extended to Kherain,1888; Viramgam,1891 and Taranga Hill,1909 | |
1891 Jul | Mehsana-Patan section opened; extended to Wagrod,1915 and Kakosi,1916 | |
1908 Oct | Harji branch and Bechraji extension opened | |
after 1918 | further extensions | |
Key locations | ||
Presidency | Bombay | |
Stations | Viramgam, Mehsana, Vadnager etc | |
System agency | ||
1897 | Worked by Bombay, Baroda and Central India Railway | |
1921 | Worked by Gaekwar's Baroda State Railway | |
How to interpret this infobox |
The Gaekwar’s Mehsana Railway was owned by the Princely Baroda State. The metre gauge(MG) railway first opened in 1887 with the line from Mehsana to Vadnagar a distance of 21 miles (34km).
The network was progressively expanded from 1888 through to 1921 to a total of 193 miles(309km). [1] [2]
Up to 1921 the network was worked by Bombay, Baroda and Central India Railway(BB&CIR).
From 1921 the network was worked by Gaekwar's Baroda State Railway(GBSR) and in 1928 a further 26 miles(42km) were added.
References
- ↑ "Administration Report on the Railways in India – corrected up to 31st March 1918"; Superintendent of Government Printing, Calcutta; page 27-28; Retrieved 3 Feb 2016
- ↑ "Indian railways new chronology" by Keith Scholey