Kalighat-Falta Railway: Difference between revisions
Records section added with text and source link; 1918 link corrected |
Wikipedia reference added, removed from External Links on parent page 'MacLeod's Light Railways' |
||
Line 34: | Line 34: | ||
<ref>[https://archive.org/stream/BombayBarodaAndCentralIndiaRailwaySystem/Bombay_Baroda_And_Central_India_Railway_System#page/n240/mode/2up " Administration Report on the Railways in India – corrected up to 31st March 1918"; Superintendent of Government Printing, Calcutta; page 232]; Retrieved 18 Dec 2015</ref> | <ref>[https://archive.org/stream/BombayBarodaAndCentralIndiaRailwaySystem/Bombay_Baroda_And_Central_India_Railway_System#page/n240/mode/2up " Administration Report on the Railways in India – corrected up to 31st March 1918"; Superintendent of Government Printing, Calcutta; page 232]; Retrieved 18 Dec 2015</ref> | ||
Sometime between 1955 and 1957, the KFR was closed and the track abandoned. The trackbed has since been used in the construction of a new road. | Sometime between 1955 and 1957, the KFR was closed and the track abandoned. The trackbed has since been used in the construction of a new road <ref>[https://en.wikipedia.org/wiki/Kalighat_Falta_Railway Wikipedia "Kalighat-Falta Railway"]; Retrieved 24 Nov 2016</ref>. | ||
A surviving member of a small class of 2-6-2T locomotives, built by W G Bagnall at Stafford, England, designated AK16, was acquired by the Phyllis Rampton Narrow Gauge Trust and is now in storage in the UK awaiting restoration. | A surviving member of a small class of 2-6-2T locomotives, built by W G Bagnall at Stafford, England, designated AK16, was acquired by the Phyllis Rampton Narrow Gauge Trust and is now in storage in the UK awaiting restoration. |
Revision as of 09:42, 24 November 2016
Kalighat-Falta Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Gholeshapur to Majherhat | ||
Gauge / mileage | ||
2' 6" NG | 28 miles (estimate) | |
Timeline | ||
1917 | Opened to traffic | |
1920 | Falta to Majherhat opened | |
1955-1957 | Line closed | |
Key locations | ||
Presidency | Bengal | |
Stations | Gholeshapur, Falta, Majherhat | |
System agency | ||
1917 | McLeod's Light Railways | |
How to interpret this infobox |
The Kalighat-Falta Railway (KFR) was a 2ft 6in/762mm narrow gauge(NG) line, built and operated as part of McLeod's Light Railways, opening to traffic on 28 May 1917. The line was 25 miles (40km) in length and connected Kalighat to Falta [1]
Sometime between 1955 and 1957, the KFR was closed and the track abandoned. The trackbed has since been used in the construction of a new road [2].
A surviving member of a small class of 2-6-2T locomotives, built by W G Bagnall at Stafford, England, designated AK16, was acquired by the Phyllis Rampton Narrow Gauge Trust and is now in storage in the UK awaiting restoration.
Records
Refer to FIBIS Fact File #4: “Research sources for Indian Railways, 1845-1947” - available from the Fibis shop. This Fact File contains invaluable advice on 'Researching ancestors in the UK records of Indian Railways' with particular reference to the India Office Records (IOR) held at the British Library
An on-line search of the IOR records relating to this railway [3] gives the following: -
- L/F/8/20/1649 “Kalighat-Falta Railway Company Limited, Contract as to construction, working and maintenance of a railway from Kalighat (Majerhat) to Falta; 1921”
References
- ↑ " Administration Report on the Railways in India – corrected up to 31st March 1918"; Superintendent of Government Printing, Calcutta; page 232; Retrieved 18 Dec 2015
- ↑ Wikipedia "Kalighat-Falta Railway"; Retrieved 24 Nov 2016
- ↑ “British Library Archives and Manuscripts Catalogue” - Search; Retrieved 24 Jan 2016