Battle of Punniar: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Add location map |
Symorsebrown (talk | contribs) Correc coordinates. Add Location. |
||
Line 4: | Line 4: | ||
|partof=[http://www.indohistory.com/the_gwalior_war.html Gwalior War] | |partof=[http://www.indohistory.com/the_gwalior_war.html Gwalior War] | ||
|date=29 December 1843 | |date=29 December 1843 | ||
|location= | |location=Punniar, Gwalior, Madhya Pradesh | ||
|presidency=[[Bengal]] | |presidency=[[Bengal]] | ||
|co-ordinates=[ | |co-ordinates=[http://maps.google.co.uk/maps?ll=26.229875,78.169239&z=13&t=h&hl=en 26.229875°N 78.169239°E] | ||
|result= British victory | |result= British victory | ||
|territory= | |territory= |
Revision as of 16:34, 15 October 2008
Battle of Punniar | ||
---|---|---|
Part of Gwalior War | ||
Date: | 29 December 1843 | |
Location: | Punniar, Gwalior, Madhya Pradesh | |
Presidency: | Bengal | |
Co-ordinates: | 26.229875°N 78.169239°E | |
Result: | British victory | |
Combatants | ||
East India Company | Gwalior State | |
Commanders | ||
Maj Gen Sir John Grey | Jayajirao Scindia | |
Strength | ||
Casualties | ||