Calcutta and South Eastern Railway: Difference between revisions
Jump to navigation
Jump to search
HughWilding (talk | contribs) Added new category |
HughWilding (talk | contribs) Infobox + content added |
||
Line 1: | Line 1: | ||
{{Line Railways Infobox | |||
|image= | |||
|caption= | |||
|route= [[Calcutta]] to [[Port Canning]] (Matla) | |||
|gauge1= Broad gauge | |||
|gauge1details= 29 miles (1859) | |||
|gauge2= | |||
|gauge2details= | |||
|gauge3= | |||
|gauge3details= | |||
|gauge4= | |||
|gauge4details= | |||
|timeline1date= 1859 | |||
|timeline1details= Formed as [[Guaranteed Railways|Guaranteed company]] | |||
|timeline2date= | |||
|timeline2details= | |||
|timeline3date= | |||
|timeline3details= | |||
|timeline4date= | |||
|timeline4details= | |||
|timeline5date= 1868 | |||
|timeline5details= Transferred to State ownership | |||
|presidency= [[Bengal]] | |||
|stations= [[Sealdah]], [[Ballygunge]], [[Dhakuria]], [[Jadabpur]], [[Gariya]], [[Bansra]], | |||
|system1date= | |||
|system1details= Ultimately worked by<br>[[Eastern Bengal Railway]] | |||
|system2date= | |||
|system2details= | |||
|system3date= | |||
|system3details= | |||
}} | |||
The '''Calcutta and South Eastern Railway''' (CSER) was formed in 1859 for "the construction and working of a line from Calcutta to the Port of the Mutlah - length, about 29 miles. Capital 250,000''l''. Rate of Interest Guaranteed - 5 per cent." 1 | The '''Calcutta and South Eastern Railway''' (CSER) was formed in 1859 for "the construction and working of a line from Calcutta to the Port of the Mutlah - length, about 29 miles. Capital 250,000''l''. Rate of Interest Guaranteed - 5 per cent." 1 | ||
== | == History == | ||
In 1868, having suffered extensive losses on their Sealdah-Canning line because of floods and other problems, the directors of the CSER decided to transfer the line to the Government of India in return for the capital costs. The CSER thus became the first railway in state ownership. | In 1868, having suffered extensive losses on their Sealdah-Canning line because of floods and other problems, the directors of the CSER decided to transfer the line to the Government of India in return for the capital costs. The CSER thus became the first railway in state ownership. |
Revision as of 14:46, 14 December 2008
Calcutta and South Eastern Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Calcutta to Port Canning (Matla) | ||
Gauge / mileage | ||
Broad gauge | 29 miles (1859) | |
Timeline | ||
1859 | Formed as Guaranteed company | |
1868 | Transferred to State ownership | |
Key locations | ||
Presidency | Bengal | |
Stations | Sealdah, Ballygunge, Dhakuria, Jadabpur, Gariya, Bansra, | |
System agency | ||
Ultimately worked by Eastern Bengal Railway | ||
How to interpret this infobox |
The Calcutta and South Eastern Railway (CSER) was formed in 1859 for "the construction and working of a line from Calcutta to the Port of the Mutlah - length, about 29 miles. Capital 250,000l. Rate of Interest Guaranteed - 5 per cent." 1
History
In 1868, having suffered extensive losses on their Sealdah-Canning line because of floods and other problems, the directors of the CSER decided to transfer the line to the Government of India in return for the capital costs. The CSER thus became the first railway in state ownership.
Records
The following are held in the India Office Records at the British Library.
- L/AG/46/4/13 : Contracts of appointment (1856-1866).
The above is partially indexed in
- Z/L/AG/46 : Index to UK Appointments to Indian Railways (1849-1925).
Notes
1 "Money Market and City Intelligence", The Times, Wednesday, 15 June 1859, #23333, 7a.