Tirhoot State Railway: Difference between revisions
Jump to navigation
Jump to search
HughWilding (talk | contribs) New page |
HughWilding (talk | contribs) Infobox & content added |
||
Line 1: | Line 1: | ||
{{Line Railways Infobox | |||
|image= | |||
|caption= | |||
|route= [[Semaria Ghat]] to [[Muzaffarpur]] | |||
|gauge1= Metre gauge | |||
|gauge1details= 566 miles (1905) | |||
|gauge2= | |||
|gauge2details= | |||
|gauge3= | |||
|gauge3details= | |||
|gauge4= | |||
|gauge4details= | |||
|timeline1date= 1874 | |||
|timeline1details= Construction work begun | |||
|timeline2date= | |||
|timeline2details= | |||
|timeline3date= | |||
|timeline3details= | |||
|timeline4date= | |||
|timeline4details= | |||
|timeline5date= | |||
|timeline5details= | |||
|presidency= [[Bengal]] | |||
|stations= | |||
|system1date= 1890 | |||
|system1details= [[Bengal and North-Western Railway]] | |||
|system2date= | |||
|system2details= | |||
|system3date= | |||
|system3details= | |||
}} | |||
The '''Tirhoot State Railway''' (TSR) was one of the first metre gauge railways promoted by the Government of India. | |||
[[Category:Railways]] | [[Category:Railways]] | ||
[[Category:State Railways]] | [[Category:State Railways]] |
Revision as of 12:12, 31 December 2008
Tirhoot State Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Semaria Ghat to Muzaffarpur | ||
Gauge / mileage | ||
Metre gauge | 566 miles (1905) | |
Timeline | ||
1874 | Construction work begun | |
Key locations | ||
Presidency | Bengal | |
Stations | ||
System agency | ||
1890 | Bengal and North-Western Railway | |
How to interpret this infobox |
The Tirhoot State Railway (TSR) was one of the first metre gauge railways promoted by the Government of India.