Nizam's Guaranteed State Railway: Difference between revisions
Jump to navigation
Jump to search
HughWilding (talk | contribs) Infoboxes changed and updated |
HughWilding (talk | contribs) Content added |
||
Line 4: | Line 4: | ||
|route= [[Wadi]] to [[Bezwada]]<br>[[Hyderabad]] to [[Manmad]] | |route= [[Wadi]] to [[Bezwada]]<br>[[Hyderabad]] to [[Manmad]] | ||
|gauge1= Broad gauge | |gauge1= Broad gauge | ||
|gauge1details= | |gauge1details= 330 miles (1905) | ||
|gauge2= | |gauge2= | ||
|gauge2details= | |gauge2details= | ||
|gauge3= | |gauge3= | ||
|gauge3details= | |gauge3details= | ||
Line 14: | Line 14: | ||
|timeline1details= Private railway worked by company | |timeline1details= Private railway worked by company | ||
|timeline2date= 1879 | |timeline2date= 1879 | ||
|timeline2details= | |timeline2details= (Indian) state railway worked by company | ||
|timeline3date= | |timeline3date= 1930 | ||
|timeline3details= | |timeline3details= (Indian) state railway worked by (Indian) state | ||
|timeline4date= | |timeline4date= | ||
|timeline4details= | |timeline4details= | ||
|timeline5date= | |timeline5date= | ||
|timeline5details= | |timeline5details= | ||
|presidency= [[Madras]] | |presidency= [[Madras]] | ||
|stations= [[Warangal]] | |stations= [[Bezwada]], [[Manmad]], [[Warangal]] | ||
|system1date= | |system1date= | ||
|system1details= Worked by<br>[[Nizam's Guaranteed State Railway]] | |system1details= Worked by<br>[[Nizam's Guaranteed State Railway]] | ||
Line 35: | Line 35: | ||
|image= | |image= | ||
|caption= | |caption= | ||
|timeline1date= | |timeline1date= 1883 | ||
|timeline1details= | |timeline1details= Management company formed to work system | ||
|timeline2date= | |timeline2date= | ||
|timeline2details= | |timeline2details= | ||
|timeline3date= | |timeline3date= 1930 | ||
|timeline3details= | |timeline3details= Working taken on by state | ||
|timeline4date= | |timeline4date= | ||
|timeline4details= | |timeline4details= | ||
Line 46: | Line 46: | ||
|timeline5details= | |timeline5details= | ||
|company1=1874 | |company1=1874 | ||
|company1details=Wadi-Secunderabad Railway (BG) | |company1details= [[Wadi-Secunderabad Railway]] (BG) | ||
|company2=1889 | |company2=1889 | ||
|company2details=Bezwada Extension Railway (BG) | |company2details= [[Bezwada Extension Railway]] (BG) | ||
|company3=1901 | |company3=1901 | ||
|company3details=Hyderabad-Godavari Valley Railway (MG) | |company3details= [[Hyderabad-Godavari Valley Railway]] (MG) | ||
|company4= | |company4= | ||
|company4details= | |company4details= | ||
Line 71: | Line 71: | ||
|headquarters= [[Secunderabad]] | |headquarters= [[Secunderabad]] | ||
|workshop= | |workshop= | ||
|stations= [[ | |stations= [[Aurangabad]], [[Chanda]], [[Hyderabad]], [[Medak]], [[Nander]], [[Nizamabad]], [[Parbhani]], [[Secunderabad]], [[Wadi]] | ||
|system1date= 1950 | |system1date= 1950 | ||
|system1details= Nationalisation | |system1details= Nationalisation | ||
Line 78: | Line 78: | ||
|system3date= | |system3date= | ||
|system3details= | |system3details= | ||
|gauge1= | |gauge1= Broad gauge | ||
|gauge1details= | |gauge1details= 351 miles (1905)<br>688 miles (1943) | ||
|gauge2= | |gauge2= Metre gauge | ||
|gauge2details= | |gauge2details= 391 miles (1905)<br>672 miles (1943) | ||
|gauge3= | |gauge3= | ||
|gauge3details= | |gauge3details= | ||
|gauge4= | |gauge4= | ||
|gauge4details= | |gauge4details= | ||
|auxillary forces= | |auxillary forces= n/a | ||
}} | }} | ||
The full style of the system was '''His Exalted Highness, The Nizam's Guaranteed State Railway''' which had its beginnings in a line built privately by the NIzam, to the dismay of the British authorities. | The full style of the system was '''His Exalted Highness, The Nizam's Guaranteed State Railway''' (NGSR) which had its beginnings in a line built privately by the NIzam, to the dismay of the British authorities. | ||
== History == | |||
The earliest sections of the NGSR were commenced during the 1870s, variously financed, constructed and operated. | |||
In 1883, a management company was formed to gradually take over these lines, under the provision of a guarantee from the Government of HEH the Nizam of Hyderabad State. | |||
In 1930, the State of Hyderabad assumed operational control of the system. | |||
In 1950, the NGSR was nationalised and in 1951 became part of '''Central Railway''', a zone of Indian Railways. | |||
Revision as of 13:45, 11 January 2009
Nizam's Guaranteed State Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Wadi to Bezwada Hyderabad to Manmad | ||
Gauge / mileage | ||
Broad gauge | 330 miles (1905) | |
Timeline | ||
1870 | Private railway worked by company | |
1879 | (Indian) state railway worked by company | |
1930 | (Indian) state railway worked by (Indian) state | |
Key locations | ||
Presidency | Madras | |
Stations | Bezwada, Manmad, Warangal | |
System agency | ||
Worked by Nizam's Guaranteed State Railway | ||
How to interpret this infobox |
Nizam's Guaranteed State Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
System timeline | ||
1883 | Management company formed to work system | |
1930 | Working taken on by state | |
Constituent companies / lines | ||
1874 | Wadi-Secunderabad Railway (BG) | |
1889 | Bezwada Extension Railway (BG) | |
1901 | Hyderabad-Godavari Valley Railway (MG) | |
Key locations | ||
Headquarters | Secunderabad | |
Workshops | ||
Major Stations | Aurangabad, Chanda, Hyderabad, Medak, Nander, Nizamabad, Parbhani, Secunderabad, Wadi | |
Successor system / organisation | ||
1950 | Nationalisation | |
1951 | Central Railway (IR) | |
System mileage | ||
Broad gauge | 351 miles (1905) 688 miles (1943) | |
Metre gauge | 391 miles (1905) 672 miles (1943) | |
Associated auxiliary force | ||
n/a | ||
How to interpret this infobox |
The full style of the system was His Exalted Highness, The Nizam's Guaranteed State Railway (NGSR) which had its beginnings in a line built privately by the NIzam, to the dismay of the British authorities.
History
The earliest sections of the NGSR were commenced during the 1870s, variously financed, constructed and operated.
In 1883, a management company was formed to gradually take over these lines, under the provision of a guarantee from the Government of HEH the Nizam of Hyderabad State.
In 1930, the State of Hyderabad assumed operational control of the system.
In 1950, the NGSR was nationalised and in 1951 became part of Central Railway, a zone of Indian Railways.
Reference list
- Stone, Edward Herbert, The Nizam’s State Railway. Illustrated by Photographs (London: 1876). [Copy held on open shelves, APAC Reading Room, British Library.]
Sources
- "Chronological History of Railways in India" (The IRFCA Server : accessed 01 December 2008).
- "Hyderabad, India (State)" (LoveToKnow Classic Encyclopedia : accessed 01 December 2008).
- "Hyderabad - Imperial Gazetteer of India" References extracted from the Imperial Gazetteer (1909) by R Sivaramakrishnan, posted 18 August 2008 (The IRFCA Server : accessed 01 December 2008).