Mutiny at Jhelum
Mutiny at Jhelum | ||
---|---|---|
Part of Indian Mutiny | ||
Date: | 17 July 1857 | |
Location: | Jhelum, Punjab | |
Presidency: | Bengal | |
Co-ordinates: | 32.93354°N 73.720718°E | |
Result: | Sepoy uprising | |
Combatants | ||
HM 24th Regiment (285 men) Police Battalion (150 men) Police Cavalry (60 sabres) Tewanah Horse (250 men) |
14th Regiment of Bengal Native Infantry | |
Commanders | ||
Colonel Ellice, HM 24th Regiment | ||
Strength | ||
745 | 500 | |
Casualties | ||
144 killed in action 19 surrendered 25 drowned 181 escaped across the river 23 destroyed by police 108 executed |
External Links
Indian Mutiny 1857-58 The British Empire
Uprising at Jhelum Google Books
Mutiny at Jhelum Google Books