Rohilkund and Kumaon Railway
Rohilkund and Kumaon Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Gauge / mileage | ||
Metre gauge | 54 miles (1905) | |
Timeline | ||
Key locations | ||
Presidency | Bengal | |
Stations | Mailani | |
System agency | ||
How to interpret this infobox |
Rohilkund and Kumaon Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
System timeline | ||
Constituent companies / lines | ||
Key locations | ||
Headquarters | Izatnagar | |
Workshops | ||
Major Stations | Pilibhit | |
Successor system / organisation | ||
System mileage | ||
Metre gauge | 331 miles (1905) | |
Associated auxiliary force | ||
How to interpret this infobox |
The Rohilkund and Kumaon Railway (RKR) was a small metre gauge railway.