Battle of Prome 1825
| Battle of Prome 1825 | ||
|---|---|---|
| Part of 1st Burma War 1823-26 | ||
| Date: | 24 April 1825 | |
| Location: | Prome, Burma | |
| Presidency: | Madras | |
| Co-ordinates: | 18.815596°N 95.228°E | |
| Result: | British victory | |
| Combatants | ||
| East India Company | Burmese | |
| Commanders | ||
| Brig Gen Sir Archibald Campbell | ||
| Strength | ||
| Casualties | ||
External Links
Wikipedia - Anglo-Burmese Wars
1st Burma War Wikipedia
[http://books.google.co.uk/books?id=8SYYAAAAYAAJ&pg=PA685&dq=Prome+1825&as_brr=3&ei=oJLHSPTYBZWszATYl5XMBA Campbell's Despatch Google Books
Intelligence Reports Google Books