Battle of Kamarut
Battle of Kamarut | ||
---|---|---|
Part of 1st Burma War 1823-26 | ||
Date: | 8 July 1824 | |
Location: | Kamayut, Rangoon, Burma | |
Presidency: | Madras | |
Co-ordinates: | 16.820833°N 96.133333°E | |
Result: | British victory | |
Combatants | ||
East India Company | Burmese | |
Commanders | ||
Brig-Gen Sir Archibald Campbell KCB | Tuamba Wangyee | |
Strength | ||
10,000 | ||
Casualties | ||
800 |
Spelling Variants
Modern name: Kamayut
Variants: Kamarut/Kumaroot
External Links
Burmese Wars Heritage History
Anglo-Burmese Wars Wikipedia
1st Burma War Wikipedia
Battle of Kumaroot Google Books
Dictionary of Battles Google Books