Battle of Danubyu 1853
| Battle of Danubyu 1853 | ||
|---|---|---|
| Part of Anglo-Burmese Wars | ||
| Date: | 4 February 1853 | |
| Location: | Danubyu, Burma | |
| Presidency: | Madras | |
| Co-ordinates: | 17.258700°N 95.590400°E | |
| Result: | British victory | |
| Combatants | ||
| East India Company | Burmese | |
| Commanders | ||
| Capt Granville Gower Loch | Nya-Myat-Toon | |
| Strength | ||
| Casualties | ||
External Links
Wikipedia - 2nd Burma War
HMS Conway
Survey 1920-1946