Swat River Region
| Swat River Region | ||
|---|---|---|
| Part of North West Frontier Punitive Expeditions | ||
| Date: | February-May 1852 | |
| Location: | Swat, NWF | |
| Presidency: | Bengal | |
| Co-ordinates: | 34.343034°N 72.138838°E | |
| Result: | ||
| Combatants | ||
| East India Company | Utman Khel tribesmen Ranizai tribesmen | |
| Commanders | ||
| Brig Gen Sir Colin Campbell | ||
| Strength | ||
| 2,500 troops 6 guns |
>6000 | |
| Casualties | ||
External Links
Wikipedia - North West Frontier Military History
NWF Expeditions
Books - Swat Campaign