Seymour's Column
Seymour's Column | ||
---|---|---|
Part of 3rd China War | ||
Date: | 10-26 June 1860 | |
Location: | Hsi-Ku, 6 miles north of Tianjin, China | |
Presidency: | Madras | |
Co-ordinates: | approx 39.219786°N 117.16799°E | |
Result: | Allied defeat | |
Combatants | ||
Mixed naval brigade | Chinese | |
Commanders | ||
Vice-Admiral Edward Seymour | ||
Strength | ||
2,066 | ||
Casualties | ||
This was the first attempt at the relief of Peking in the 3rd China War.
External Links
Boxer Rebellion Wikipedia
Frontier and Overseas Expeditions from India - Seymour's Column www.archive.org