Battle of Malun
| Battle of Malun | ||
|---|---|---|
| Part of 1st Burma War 1823-26 | ||
| Date: | 19 January 1826 | |
| Location: | Melun, Burma | |
| Presidency: | Madras | |
| Co-ordinates: | 20.238615°N 93.394331°E | |
| Result: | British victory | |
| Combatants | ||
| East India Company | Burmese | |
| Commanders | ||
| Brig Gen Sir Archibald Campbell | ||
| Strength | ||
| Casualties | ||
External Links
- First Burmese War Fact-Archive.com. (Battle of Malum described in section subtitled Autumn 1825-Spring 1826).