Battle of Masulipatnam
| Battle of Masulipatnam | ||
|---|---|---|
| Part of 3rd Carnatic War | ||
| Date: | 6 March-7 April 1759 | |
| Location: | Machilipatnam, Andra Pradesh | |
| Presidency: | Bengal | |
| Co-ordinates: | 16.171004°N 81.176033°E | |
| Result: | British victory | |
| Combatants | ||
| East India Company | French | |
| Commanders | ||
| Lt Col Francis Forde | General Conflans | |
| Strength | ||
| 400 Europeans 1400 sepoys |
500 Europeans 2,000 sepoys | |
| Casualties | ||
| 22 killed 62 wounded |
||
External Links
Google Books - Siege of Masulipanam
Masulipatam - Gazetteer 1857