Battle of Sirsa: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Create page. Add battle info box and external link |
(No difference)
|
Revision as of 10:03, 24 September 2009
| Battle of Sirsa | ||
|---|---|---|
| Part of Indian Mutiny | ||
| Date: | 22 April 1858 | |
| Location: | Sirsa, Uttar Pradesh | |
| Presidency: | Bengal | |
| Co-ordinates: | approx 27.34615°N 79.907997°E | |
| Result: | British victory | |
| Combatants | ||
| Rohilkhand Field Force | Rebel Sepoys | |
| Commanders | ||
| Brig Gen Sir Robert Walpole | ||
| Strength | ||
| Casualties | ||
External Links
Indian Mutiny 1857-58 The British Empire
Battle of Sirsa Google Books
Recommended Reading
"Indian Mutiny" by Saul David 2002 ISBN 0141005548