Battle of Khoree Kurarayah: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Amend location and coordinates. Add spelling |
Symorsebrown (talk | contribs) m Typo |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Battles_Infobox | {{Battles_Infobox | ||
|partof=[[:Category:Indian Mutiny|Indian Mutiny]] | |partof=[[:Category:Indian Mutiny|Indian Mutiny]] | ||
Line 19: | Line 17: | ||
|casualties2= | |casualties2= | ||
}} | }} | ||
[[Image:Karariamap.jpg|thumb|Kararia Location location<br>Survey map 1920-1946]] | |||
== Field Detachment == | == Field Detachment == | ||
*[[Royal Artillery]] (2 mortars, 11 men) | *[[Royal Artillery]] (2 mortars, 11 men) | ||
Line 37: | Line 35: | ||
== Spelling Variants == | == Spelling Variants == | ||
Modern name: Kararia (about 5 miles from Kothi | Modern name: Kararia (about 5 miles from Kothi)<br> | ||
Variants:Kurrereah/Kurarayah/Creyah | Variants:Kurrereah/Kurarayah/Creyah | ||
== Recommended Reading == | == Recommended Reading == | ||
''"Indian Mutiny"'' by Saul David 2002 ISBN 0141005548 | ''"Indian Mutiny"'' by Saul David 2002 ISBN 0141005548 | ||
[[Category:Battles|Khoree Kurarayah, Battle of]] | [[Category:Battles|Khoree Kurarayah, Battle of]] | ||
[[Category:Central India Campaign|Khoree Kurarayah, Battle of]] | |||
[[Category:Indian Mutiny|Khoree Kurarayah, Battle of]] | [[Category:Indian Mutiny|Khoree Kurarayah, Battle of]] |
Latest revision as of 08:18, 5 October 2009
Battle of Khoree Kurarayah | ||
---|---|---|
Part of Indian Mutiny | ||
Date: | 2 January 1859 | |
Location: | Kararia, Satna, Madhya Pradesh] | |
Presidency: | Bengal | |
Co-ordinates: | 24.916757°N 80.916464°E | |
Result: | British victory | |
Combatants | ||
East India Company | ||
Commanders | ||
Maj Gen George Cornish Whitlock Lieut-Col Frederick Gottreux |
||
Strength | ||
Casualties | ||
Field Detachment
- Royal Artillery (2 mortars, 11 men)
- HM 43rd Light Infantry (30 men)
- 1st Madras Native Infantry (50 men)
- Sikh Sowars (10 men)
- Rewah Sowars (17 men)
- Nagoda Sowars (8 men)
- Rewah Infantry (10 men)
- Nagoda Matchlock (90 men)
Total 226 men
External Links
Indian Mutiny 1857-58 The British Empire
Action at Kurrereah Google Books
Henry Addison's VC Wikipedia
Henry Addison Photo www.thevictoriacross.net
Spelling Variants
Modern name: Kararia (about 5 miles from Kothi)
Variants:Kurrereah/Kurarayah/Creyah
Recommended Reading
"Indian Mutiny" by Saul David 2002 ISBN 0141005548