Bizoti Orakzai Expedition: Difference between revisions
Jump to navigation
Jump to search
New page: Category:Battles |
No edit summary |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category: | {{Battles_Infobox | ||
|partof=|partof=[[:Category:North West Frontier Campaigns |North West Frontier Campaigns ]] | |||
|date=March 1868 & 25 February-4 April 1869 | |||
|location= [http://en.wikipedia.org/wiki/Orakzai_Agency Bizoti, Orakzai Agency, NWF] | |||
|presidency=[[Bengal]] | |||
|co-ordinates= [http://encarta.msn.com/mapof_10438806/Bizoti.html 33.783333°N 70.983331°E] | |||
|result= Submission of tribes | |||
|territory= | |||
|combatant1=British & Indians | |||
|combatant2= [http://en.wikipedia.org/wiki/Orakzai Orakzai tribesmen] | |||
|commander1=Maj L.B.Jones<br>Lt Col C.P.Keyes CB | |||
|commander2= | |||
|strength1= | |||
|strength2= | |||
|casualties1=1868 sortie: 11 killed & 44 wounded<br>1869 sortie: 3 killed & 33 wounded | |||
|casualties2= | |||
}} | |||
The '''Bizoti Orakzai Expedition''' of 1868-69. | |||
== Field Force 1868 == | |||
''Maj L.B.Jones''<br> | |||
No 2 Punjab Light Field Battery (2 guns)<br> | |||
[[3rd Regiment of Cavalry, Punjab Frontier Force|3rd Punjab Cavalry]] (80 men)<br> | |||
[[3rd Regiment of Infantry, Punjab Frontier Force|3rd Punjab Infantry]] (280 men)<br> | |||
[[6th Regiment of Infantry, Punjab Frontier Force|6th Punjab Infantry]] (200 men)<br> | |||
== Field Force 1869 == | |||
''Lt Col C.P.Keyes''<br> | |||
No 1 Punjab Light Field Battery (2 mountain guns)<br> | |||
[[1st Regiment of Infantry, Punjab Frontier Force|1st Punjab Infantry]]<br> | |||
[[4th Regiment of Infantry, Punjab Frontier Force|4th Punjab Infantry]]<br> | |||
[[Category:North West Frontier Campaigns|Bizoti Orakzai Expedition 1868-69]] |
Latest revision as of 23:28, 24 April 2014
Bizoti Orakzai Expedition | ||
---|---|---|
Part of North West Frontier Campaigns | ||
Date: | March 1868 & 25 February-4 April 1869 | |
Location: | Bizoti, Orakzai Agency, NWF | |
Presidency: | Bengal | |
Co-ordinates: | 33.783333°N 70.983331°E | |
Result: | Submission of tribes | |
Combatants | ||
British & Indians | Orakzai tribesmen | |
Commanders | ||
Maj L.B.Jones Lt Col C.P.Keyes CB |
||
Strength | ||
Casualties | ||
1868 sortie: 11 killed & 44 wounded 1869 sortie: 3 killed & 33 wounded |
The Bizoti Orakzai Expedition of 1868-69.
Field Force 1868
Maj L.B.Jones
No 2 Punjab Light Field Battery (2 guns)
3rd Punjab Cavalry (80 men)
3rd Punjab Infantry (280 men)
6th Punjab Infantry (200 men)
Field Force 1869
Lt Col C.P.Keyes
No 1 Punjab Light Field Battery (2 mountain guns)
1st Punjab Infantry
4th Punjab Infantry