LDS Microfilms of Church registers in India: Difference between revisions
No edit summary |
|||
(31 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[ | '''Note: Microfilm ordering services ceased 8 September 2017. Some microfilms have already been digitised, and are available online through the [https://familysearch.org/catalog/search Catalogue Search] on FamilySearch, not in the Records section, and are indicated by a camera icon. All microfilms are expected to be digitised by the end of 2021, and although most will be available online, some may have viewing restrictions, see [[FamilySearch Centres]]. Please take this into account when reading the information below.''' In London, the [[Society of Genealogists]] is believed to hold some of these microfilms which some people find quicker to use than the digitised records. | ||
When a microfilm has been digitised it is also, in addition to the microfilm number, allocated a '''DGS''' number, referred to as a Digital Folder number. The latter number appears to becoming the main reference number for a record set. (The URL for a record set has the format (at 2021/04) https://www.familysearch.org/search/film/008099542 where the last 7 numbers are the DGS number. The DGS number is found through the Catalogue Search by entering the relevant microfilm number.) | |||
==India== | |||
There are many churches in India which are not covered by the [[APAC]] holdings. The [[LDS]] Church is currently microfilming the records of these parishes. They have kindly provided me with a list of film numbers of the parishes (including the dates of the records) that they have microfilmed to date (April 2001) and I have put them here in a 'user-friendly' form for the genealogist. The towns concerned are listed alphabetically. | |||
This page lists microfilms for churches throughout India, except the Portuguese colony of [[Goa]]. There is a separate page for [[Goa Church Records|Goa Churches]]. This data is provided courtesy of the LDS Church, Cathy Day and Rootsweb and is made available as part of the Families in British India (FIBIS) Database Project. | |||
NB: Date ranges listed below may contain gaps, when marked with an asterisk (*) | NB: Date ranges listed below may contain gaps, when marked with an asterisk (*) | ||
The following columns may be re-sorted alphabetically, by clicking on the column headings. | |||
{| class="wikitable sortable" border="1" | |||
|+ LDS Microfilms of Church registers in India | |||
|- | |||
! scope="col" | '''Faith''' | |||
! scope="col" | '''State''' | |||
! scope="col" | '''Region''' | |||
! scope="col" | '''Town''' | |||
! scope="col" | '''Parish''' | |||
! scope="col" | '''Film No.''' | |||
! scope="col" | '''Item No.''' | |||
! scope="col" | '''Baptism''' | |||
! scope="col" | '''Marriage''' | |||
! scope="col" | '''Death''' | |||
! scope="col" | '''Other Remarks''' | |||
|- | |||
| Roman||Tamil Nadu||Chingleput||Acharapakkam||St. Joseph||2048988||7 - 9||1900-1972*||1953-1968|||| | |||
|- | |||
|Protestant||Gujarat ||Gujarat || Ahmedabad and region||Diocese of Gujarat, CNI (multiple churches) ||multiple||||||||||[https://www.familysearch.org/search/catalog/4092149 Catalogue entry]. Note: records are available as images. Only limited records in English, likely to be dependent on date. | |||
|- | |||
| Syrian||Kerala||Kottayam||Aikarachira||St. George||1989866||18 - 24||1900-1973||1929-1983||1930-1961|| | |||
|- | |||
| Roman||Tamil Nadu||S. Arcot||Alagappa Samutiram||O.L. of Miracles||1609756||1 - 6||1923-1979||1974-1990||||Family Registers: 1972 | |||
|- | |||
| Syrian||Kerala||Kottayam||Alappuzha||Holy Cross||1989867||||1873-1963||1873-1948|||| | |||
|- | |||
| Syrian||Kerala||Kottayam||Alappuzha||Holy Cross||1989869||1 - 6||||1948-1972||1873-1952|| | |||
|- | |||
| Roman||Tamil Nadu||Chingleput||Alphonspuram||St. Thomas||2049001||1 - 2||||1952-1999||1954-1991|| | |||
|- | |||
| Roman||Tamil Nadu||Chingleput||Alphonspuram||St. Thomas||2049000||5||1949-1997|||||| | |||
|- | |||
| Roman||Tamil Nadu||S. Arcot||Anilandy||Sacred Heart||1609793||17 - 28||1898-1988|||||| | |||
|- | |||
| Roman||Tamil Nadu||S. Arcot||Anilandy||Sacred Heart||1609794||1 - 25||1978-1989||1922-1982||1935-1981||Family Registers:1931-1971* | |||
|- | |||
| Syrian||Kerala||Kottayam||Apookara||St. Xavier||1989853||21 - 24||1922-1950||1926-1946||1936-1952|| | |||
|- | |||
| Roman||||Pondicherry||Ariankuppam||O. L. of Health||1609744||1 - 9||1744-1948*|||||| | |||
|- | |||
| Roman||Karnataka||Belgaum||Asgäo||Mission||1508020||1 - 3||1915-1931||1915-1937||1914-1935|| | |||
|- | |||
| Syrian||Kerala||Kottayam||Athirampura||St. Mary||1989854||||1894-1952|||||| | |||
|- | |||
| Syrian||Kerala||Kottayam||Athirampura||St. Mary||1989855||||1953-1955||1891-1954||1907-1945|| | |||
|- | |||
| Syrian||Kerala||Kottayam||Athirampura||St. Mary||1989856||1 - 2||||||1945-1975|| | |||
|- | |||
| Roman||Tamil Nadu||S. Arcot||Attipakkam||O. L. of Health||1609755||17 - 20||1850-1919*|||||| | |||
|- | |||
| Roman||Tamil Nadu||S. Arcot||Attipakkam||O.L. of the Rosary||1609746||||1919-1964||1908-1990||||Family Registers:1896-1960* | |||
|- | |||
| Roman||Tamil Nadu||S. Arcot||Attipakkam||O.L. of the Rosary||1609747||1 - 12||1964-1990||||||Family Registers:1960, Census 1935 | |||
|- | |||
| Roman||Tamil Nadu||Madras||Avadi||St. Anthony||2048994||4||1946-1992|||||| | |||
|- | |||
| Roman||Tamil Nadu||Madras||Avadi||St. Anthony||2048995||1 - 3||1993-1999||1951-1999||1959-1999|| | |||
|- | |||
| Roman||Tamil Nadu||Madras||Basin Bridge||O.L.HelpofChristians||2048995||7 - 9||1953-1999||1954-1977||1953-1977|| | |||
|- | |||
| Roman||Tamil Nadu||Madras||Basin Bridge||O.L.Help of Christians||2048996||1||1977-1997|||||| | |||
|- | |||
| Roman||Karnataka||Belgaum||Belgaum||Imm. Conceiçäo||1508021||4 - 6||1897-1931||1898-1941||1898-1941|| | |||
|- | |||
| Roman||Karnataka||Belgaum||Belgaum||Mission||1566337||5 - 7||||||||Further Film 1889-1945 | |||
|- | |||
| Roman||Karnataka||Belgaum||Bidi i Nandgad||||1508021||1 - 3||1895-1935||1894-1944||1895-1944|| | |||
|- | |||
| Roman||Karnataka||Belgaum||Bidi i Nandgad||||1566337||2 -4||1895-1935||1894-1944||1895-1944||Further Film 1988 | |||
|- | |||
| C. of E.||Maharashtra||Bombay||Bombay, Byculla||Christ Church||1989672||||1862-1996||1862-1996|||| | |||
|- | |||
| Scotland||Maharashtra||Bombay||Bombay||St. Andrew||1989665||||||||||Minute Book:1814-1920 | |||
|- | |||
| Scotland||Maharashtra||Bombay||Bombay||St. Andrew||1989666||1 - 4||||||||Minute Book:1920-1983 | |||
|- | |||
| Scotland||Maharashtra||Bombay||Bombay||St. Andrew||1989667||1 - 2||||||||Deacon's Book:1968-1972 | |||
|- | |||
| Scotland||Maharashtra||Bombay||Bombay||St. Andrew||1989666||5 - 6||||||||Deacon's Book:1938-1968 | |||
|- | |||
| Scotland||Maharashtra||Bombay||Bombay||St. Andrew||1989667||11-12||||||1826-1904|| | |||
|- | |||
| Scotland||Maharashtra||Bombay||Bombay||St. Andrew||1989668||3 - 8||||1827-1936|||| | |||
|- | |||
| Scotland||Maharashtra||Bombay||Bombay||St. Andrew||1989668||9||||1936-1989||||Incl. some from St. Columba | |||
|- | |||
| Scotland||Maharashtra||Bombay||Bombay||St. Andrew||1989668||10 - 12||||1829-1864||||(Declarations) | |||
|- | |||
| Scotland||Maharashtra||Bombay||Bombay||St. Andrew||1989669||21 - 26||1815-1903|||||| | |||
|- | |||
| Scotland||Maharashtra||Bombay||Bombay||St. Andrew||1989670||1||1889-1936|||||| | |||
|- | |||
| Scotland||Maharashtra||Bombay||Bombay||St. Andrew||1989670||2||1936-1991||||||Incl. some from St. Columba | |||
|- | |||
| Scotland||Maharashtra||Bombay||Bombay||St. Andrew||1989670||11 - 13||||||||St. Andrew's Day 1910-29 | |||
|- | |||
| Scotland||Maharashtra||Bombay||Bombay||St. Andrew||1989671||1 - 2||||||||Deacon's Court (incl. St Columba) | |||
|- | |||
| Scotland||Maharashtra||Bombay||Bombay||St. Columba||1989667||3 - 10||||||||Minute Book: 1843-1938 | |||
|- | |||
| Scotland||Maharashtra||Bombay||Bombay||St. Columba||1989667||13||||||1905-1931|| | |||
|- | |||
| Scotland||Maharashtra||Bombay||Bombay||St. Columba||1989668||1 - 2||||||1931-1978||Incl. some from St. Andrews | |||
|- | |||
| Scotland||Maharashtra||Bombay||Bombay||St. Columba||1989668||9||||1936-1989||||Incl. those from St. Andrews | |||
|- | |||
| Scotland||Maharashtra||Bombay||Bombay||St. Columba||1989668||13||||1865-1873|||| | |||
|- | |||
| Scotland||Maharashtra||Bombay||Bombay||St. Columba||1989669||1 - 20||1843-1938||1873-1938|||| | |||
|- | |||
| Scotland||Maharashtra||Bombay||Bombay||St. Columba||1989670||2 - 8||1846-1865||||||Banns:1899-1989, Women's Guild Minutes 1864-1971 | |||
|- | |||
| Scotland||Maharashtra||Bombay||Bombay||St. Columba||1989670||14||||||||Mission Fund Cttee 1923-37 | |||
|- | |||
| Scotland||Maharashtra||Bombay||Bombay||St. Columba||1989671||1 - 2||||||||Deacon's Court for St. Andrews & St. Columba | |||
|- | |||
| Scotland||Maharashtra||Bombay||Bombay||Presbytery||1989670||9||||||||Proceedings 1846-1890 | |||
|- | |||
| Scotland||Maharashtra||Bombay||Bombay||Presbytery||1989670||15||||||||Proceedings 1910-1931 | |||
|- | |||
| Armenian||Maharashtra||Bombay||Bombay||Surp Petros||1359010||2|||||||| | |||
|- | |||
| Armenian||Maharashtra||Bombay||Bombay||Surp Petros||6002160||||||||||Church Records 1917-1978 Fiches Filmed by Armenian Genealogical Society | |||
|- | |||
| Armenian||Maharashtra||Bombay||Bombay||Surp Petros||6002161||||||||||Church Records 1917-1978 Fiches Filmed by Armenian Genealogical Society | |||
|- | |||
| Roman||Tamil Nadu||S. Arcot||Braiyur||(with Eraiyur)||1609745||4 - 25||||||||Family Registers:1950-1960 | |||
|- | |||
| Armenian||W. Bengal||Calcutta||Calcutta||Nazareth||1344011||||1793-1982||1793-1982||1793-1948|| | |||
|- | |||
| Armenian||W. Bengal||Calcutta||Calcutta||Nazareth||1344012||1 - 3||1925-1933||1907-1922||1907-1933|| | |||
|- | |||
| Roman||||Carnatic||Cauverypoondy||||1609812||15||1840-1860|||||| | |||
|- | |||
| Syrian||Kerala||Kottayam||Champakkara||St. Joseph||1989862||11 - 12||1929-1982|||||| | |||
|- | |||
| Syrian||Kerala||Kottayam||Champakkara||St. Joseph||1989862||13||||||1929-1997|| | |||
|- | |||
| Roman||Bihar||W. Bengal||Chandernagor||St. Louis||1083618||1||||||||Alphabetic Tables 1690-1830 | |||
|- | |||
| Roman||Bihar||W. Bengal||Chandernagor||St. Louis||1764204||4 - 5||1690-1776*||1690-1776*||1691-1776*|| | |||
|- | |||
| Roman||Bihar||W. Bengal||Chandernagor||St. Louis||1083785||1 - 4||1728-1818*||1720-1818*||1691-1818*|| | |||
|- | |||
| Syrian||Kerala||Kottayam||Changanassery||St. Mary Met.||1989862||21 - 22||1860-1893|||||| | |||
|- | |||
| Syrian||Kerala||Kottayam||Changanassery||St. Mary Met.||1989863||||1890-1950||1802-1941||1930-1939|| | |||
|- | |||
| Syrian||Kerala||Kottayam||Changanassery||St. Mary Met.||1989864||1 - 2||||||1939-1968|| | |||
|- | |||
| Syrian||Kerala||Kottayam||Chennamkay||St. Joseph||1989858||6 - 15||1909-1971||1930-1977||1929-1997|| | |||
|- | |||
| Syrian||Kerala||Kottayam||Cheriyapally||SS. Mary & John||1872466||9 - 20||1951-1992||1951-1992||1970-1992||Parish Register: 1945-1980* | |||
|- | |||
| Syrian||Kerala||Kottayam||Cheruvandoor||St. Sebastian||1989866||25 - 33||1914-1953||1933-1952||1937-1952|| | |||
|- | |||
| Roman||Tamil Nadu||Chingleput||Cheyyur||O.L.of GoodVoyage||2048988||10||1901-1932|||||| | |||
|- | |||
| Roman||Tamil Nadu||Chingleput||Cheyyur||O.L.of GoodVoyage||2048989||1 - 3||1932-1974||1880-1974||1921-1973|| | |||
|- | |||
| Roman||Tamil Nadu||Chingleput||Chingleput||St. Joseph||2048979||2 - 4||1913-1988||1908-1970||1922-1968|| | |||
|- | |||
| Roman||Tamil Nadu||S. Arcot||Chinnasalem||St. Theresa||1609778||18 - 28||1910-1990||1937-1990||1939-1990||Family Registers:1966-1976* | |||
|- | |||
| Roman||Tamil Nadu||Madras||Chintadripet||Queenship of Mary||2048975||4||1904-1919|||||| | |||
|- | |||
| Roman||Tamil Nadu||Madras||Chintadripet||Queenship of Mary||2048976||1 - 3||1920-1986||1923-1982||1904-1977|| | |||
|- | |||
| Syrian||Kerala||Trichur||Chiralayam & Kurrishupally||||1872636||11 - 13||1922-1972*|||||| | |||
|- | |||
| Syrian||Kerala||Kottayam||Chungom||Seminary||1872466||8||||||||Service Register: 1934-1992 | |||
|- | |||
| Dutch Ref.||Kerala||||Cochin||St. Francis||498601||||||||||Parish Books: 1751-1804 | |||
|- | |||
| Roman||Tamil Nadu||Chingleput||Covelong||Mount Carmel||2048987||2 - 3||1913-1999||1810-1999|||| | |||
|- | |||
| Roman||Tamil Nadu||S. Arcot||Cuddalore||St. Mary||1609744||34 - 36||1840-1929*|||||| | |||
|- | |||
| Roman||Tamil Nadu||S. Arcot||Cuddalore||St. Mary||1609745||1 - 3||1930-1946||1912-1959|||| | |||
|- | |||
| Roman||Tamil Nadu||S. Arcot||Cuddalore||St. Francis Xavier||1609744||22 - 33||1840-1964*||1842-1972*||1840-1899||(Deaths stated:1940-1899) | |||
|- | |||
| Roman||Tamil Nadu||Madras||Dharkast||Assumption||2048990||4 - 6||1955-1975||1925-1998||1925-1995|| | |||
|- | |||
| Roman||Tamil Nadu||S. Arcot||Domangalam||Perianayagi||1609754||15 - 21||1900-1982*||1956-1982||1955-1989||Family Registers:1963-1973* | |||
|- | |||
| Syrian||Kerala||Kottayam||Edathua||St. George||1989865||1 - 8||1891-1972|||||| | |||
|- | |||
| Syrian||Kerala||Kottayam||Edathua||St. George||1989865||9 - 12||||1918-1971|||| | |||
|- | |||
| Syrian||Kerala||Kottayam||Edathua||St. George||1989865||13 - 14||||||1929-1952|| | |||
|- | |||
| Syrian||Kerala||Kottayam||Edathua||St. George||1989866||1||||||1953-1986|| | |||
|- | |||
| Scotland||Tamil Nadu||Madras||Egmore||St. Andrew||1610091||||1815-1942||1818-1944||1854-1943|| | |||
|- | |||
| Roman||Tamil Nadu||Madras||Egmore||Sacred Heart||2048976||4||1848-1888|||||| | |||
|- | |||
| Roman||Tamil Nadu||Madras||Egmore||Sacred Heart||2048977||||1888-1978||1871-1952||1870-1997|| | |||
|- | |||
| Roman||Tamil Nadu||S. Arcot||Eraiyur||O L.of the Rosary||1609745||4 - 25||1870-1952*||1908-1953||||Family Registers:1940-1960* | |||
|- | |||
| Syrian||Kerala||Kottayam||Ernakulam||Ephesos||1872634||31 - 42||1890-1992*||1890-1992*||1910-1992*|| | |||
|- | |||
| CoE||Madras||Madras||Ft. St. George||St. Mary||1610002||||1815-1890||1680-1688; 1813-1991||1818-1828||Banns: 1837-1944 | |||
|- | |||
| CoE||Madras||Madras||Ft. St. George||St. Mary||1610003||||||||1829-1986|| | |||
|- | |||
| Roman||Tamil Nadu||Madras||Georgetown||St. Mary (Co-Cath)||2048971||7||1751-1787|||||| | |||
|- | |||
| Roman||Tamil Nadu||Madras||Georgetown||St. Mary (Co-Cath)||2048972||||1840-1974||1841-1909|||| | |||
|- | |||
| Roman||Tamil Nadu||Madras||Georgetown||St. Mary (Co-Cath)||2048973||1 - 2||||1909-1991||1840-1997|| | |||
|- | |||
| Roman||Tamil Nadu||Madras||Georgetown||St. Mary (Co-Cath)||2049082||||1870-1936||||||St. Patrick's 1826-1837 | |||
|- | |||
| Roman||Tamil Nadu||Madras||Georgetown||Assumption||2048971||4 - 6||1899-1960||1901-1954||1922-1941|| | |||
|- | |||
| Roman||Tamil Nadu||S. Arcot||Gingee||St. Michael||1609749||16 - 19||1876-1939|||||| | |||
|- | |||
| Roman||Tamil Nadu||S. Arcot||Gingee||St. Michael||1609750||1 - 15||1940-1990||1881-1990||1937-1990||Family Registers:1925-1972* | |||
|- | |||
| Roman||Tamil Nadu||S. Arcot||Gingee||Sacred Heart||1609750||23 - 28||1935-1990||1960-1990||1960-1986||Family Registers:1958.1970 | |||
|- | |||
| Roman||Karnataka||N. Kanara||Honavar||||1508070||6 - 7||1889-1930*||1889-1894||1889-1894|| | |||
|- | |||
| Roman||Karnataka||N. Kanara||Honavar||||1508045||1 - 2||||1913-1930||1903-1935|| | |||
|- | |||
| Roman||Karnataka||N. Kanara||Honavar||||1566338||6 - 7||||||||Further Baptism Film 1988 | |||
|- | |||
| Roman||Tamil Nadu||S. Arcot||Irudayampattu||St. Mary||1609757||6 - 25||1899-1990||1910-1983||1953-1990|| | |||
|- | |||
| Roman||Tamil Nadu||S. Arcot||Irudayampattu||St. Mary||1609763||1 - 13||||||||Family Registers:1960-1985* | |||
|- | |||
| Roman||Tamil Nadu||S. Arcot||Irundai||St. Joseph||1609780||9 - 29||1893-1988||1896-1990||1920-1990||Family Registers:1899-1946* | |||
|- | |||
| Roman||Tamil Nadu||S. Arcot||Irundai||St. Joseph||1609781||1 - 15||||||||Family Registers:1950-1985* | |||
|- | |||
| Roman||Tamil Nadu||S. Arcot||Iruppukurichy||Sacred Heart||1609781||33 - 36||1948-1990||1960-1973|||| | |||
|- | |||
| Roman||Tamil Nadu||S. Arcot||Iruppukurichy||Sacred Heart||1609791||1 - 4||||1960-1989||||Family Registers:1975, 1963 | |||
|- | |||
| Syrian||Kerala||Kottayam||Ithithanam||St. Mary||1989860||13 - 17||1925-1982||1933-1982||1950-1982|| | |||
|- | |||
| Roman||Tamil Nadu||Chingleput||K.K. Pudur||St. Joseph||2049001||6||1890-1911|||||| | |||
|- | |||
| Roman||Tamil Nadu||Chingleput||K.K. Pudur||St. Joseph||2049002||||1911-1970||1869-1972||1943-1970|| | |||
|- | |||
| Syrian||Kerala||Kottayam||Kainadt||St. Mary||1989868||23 - 25||1919-1972|||||| | |||
|- | |||
| Syrian||Kerala||Kottayam||Kainadt||St. Mary||1989868||26 - 27||||1929-1953|||| | |||
|- | |||
| Syrian||Kerala||Kottayam||Kainadt||St. Mary||1989868||28 - 29||||||1935-1953|| | |||
|- | |||
| Roman||Tamil Nadu||S. Arcot||Kallakurichi||O.L. of the Rosary||1609781||16 - 27||1943-1990*||1952-1990||1953-1990||Family Registers for nearby villages 1963-87 | |||
|- | |||
| Roman||Tamil Nadu||S. Arcot||Kallery||||1609794||26 - 30||1974-1990||1985-1990||1985-1990||Family Registers:1972, 1986 | |||
|- | |||
| Syrian||Kerala||Kottayam||Kalloorkad||St. Mary||1989856||3 - 15||1825-1853||1953||1858-1873|| | |||
|- | |||
| Syrian||Kerala||Kottayam||Kalloorkad||St. Mary||1989857||1 - 5||||||1873-1942|| | |||
|- | |||
| Roman||Tamil Nadu||Chingleput||Kancheepuram||Imm. Heart of Mary||2048989||7 - 9||1929-1981||1944-1999||1943-1991|| | |||
|- | |||
| L.D.S.||Sind||Bombay||Karachi||||128835||||||||||Record of Members 1903-09 | |||
|- | |||
| Roman||||Pondicherry||Karaikal||O. L. of Angels||1609761||8 - 18||1843-1925|||||| | |||
|- | |||
| Roman||||Pondicherry||Karaikal||O. L. of Angels||1609762||1 - 15||1925-1956||1842-1950||1918-1961|| | |||
|- | |||
| Roman||Tamil Nadu||S. Arcot||Karakankuppam||O.L. of Lourdes||1609778||29 - 37||1919-1987||1947-1990||1952-1990||Family Registers:1955, 1957 | |||
|- | |||
| Roman||Tamil Nadu||S. Arcot||Karakankuppam||O.L. of Lourdes||1609779||1 - 4||||||||Family Registers: 1974 | |||
|- | |||
| Roman||Tamil Nadu||Pondicherry||Karikal||Notre Dame||1083797||1||1739-1791||1739-1791||1739-1791|| | |||
|- | |||
| Roman||Tamil Nadu||Madras||Kasimode||St. Theresa||2048966||2||1924-1974|||||| | |||
|- | |||
| Roman||Tamil Nadu||Madras||Kasimode||St. Theresa||2048967||1 - 3||1974-1990||1924-1981||1961-1982|| | |||
|- | |||
| Syrian||Kerala||Kottayam||Kayalpuram||St. Joseph||1989858||1 - 5||1922-1991||1954-1996|||| | |||
|- | |||
| Roman||Karnataka||Belgaum||Khanapur||N.S. de Milagres||1508021||7||1897-1930|||||| | |||
|- | |||
| Roman||Karnataka||Belgaum||Khanapur||Mission||1508070||1 - 2||||1895-1930||1894-1942|| | |||
|- | |||
| Roman||Karnataka||Belgaum||Khanapur||Mission||1566337||8||||||||Further Film Baps 1889-1945 | |||
|- | |||
| Roman||Karnataka||Belgaum||Khanapur||Mission||1566338||1 - 2||||||||Further Film Marrs.1889-1945 | |||
|- | |||
| Roman||Tamil Nadu||Madras||Kilpauk||Imm. Heart of Mary||2048996||2 - 4||1953-1999||1954-1999||1953-1973|| | |||
|- | |||
| Roman||Tamil Nadu||Madras||Kilpauk||Imm. Heart of Mary||2048997||1||||||1973-1999|| | |||
|- | |||
| Roman||Tamil Nadu||S. Arcot||Kommedu||St. Joseph||1609795||11 - 17||1970-1990||1970-1990||1970-1990||Family Registers of various villages: 1963-85* | |||
|- | |||
| Roman||Tamil Nadu||S. Arcot||Konankuppam-Kovilanur||St. Mary||1609793||1 - 16||1895-1953||1929-1981||||Family Registers:1930-1975* | |||
|- | |||
| Syrian||Kerala||Kottayam||Koothrappally||St. Mary||1989860||18 - 20||1929-1962||1929-1952|||| | |||
|- | |||
| Syrian||Kerala||Kottayam||Kottayam||Lourdes||1989868||17 - 19||1934-1989|||||| | |||
|- | |||
| Syrian||Kerala||Kottayam||Kottayam||Lourdes||1989868||20 - 21||||1953-1985|||| | |||
|- | |||
| Syrian||Kerala||Kottayam||Kottayam||Lourdes||1989868||||||||1953-1975|| | |||
|- | |||
| Syrian||Kerala||Kottayam||Kottayam||Mar Elia (Cath)||1872635||12 - 17||1936-1992||1937-1991||1937-1989||Parish Register: 1986 | |||
|- | |||
| Syrian||Kerala||Kottayam||Kottayam||SS Peter & Paul||1872636||25 - 33||1950-1992||1969-1992||1950-1988||Birthdays mixed dates | |||
|- | |||
| Roman||Tamil Nadu||S. Arcot||Kovilanur||O.L. of Mt. Carmel||1609792||26 - 29||1942-1982||1942-1990||||Family Registers: 1954 | |||
|- | |||
| Roman||Tamil Nadu||S. Arcot||Krishnankuppam||Immac.Conception||1609776||18 - 31||1899-1991*||1935-1981||1939-1990||Family Registers:1940-1980* | |||
|- | |||
| Roman||Tamil Nadu||S. Arcot||Krishnankuppam||Immac.Conception||1609777||1 - 3||||||||Family Registers: 1980 | |||
|- | |||
| Syrian||Kerala||Kottayam||Kudamalloor||St. Mary||1989857||6 - 16||1881-1935||1904-1952|||| | |||
|- | |||
| Syrian||Kerala||Trichur||Kunnakulam, Arthatpally||||1872651||||||||||Parish Registers 1938, 1940 | |||
|- | |||
| Syrian||Kerala||Trichur||Kunnakulam, Arthatpally||1st Congregation||1872635||38 - 41||||1922-1972*||1965-1967|| | |||
|- | |||
| Syrian||Kerala||Trichur||Kunnakulam, Arthatpally||2nd Congregation||1872636||1 - 10||1921-1988||||||Parish Registers: 1938 | |||
|- | |||
| Syrian||Kerala||Trichur||Kunnakulam, Arthatpally||3rd Congregation||1872636||15||||||||Parish Register: 1956 | |||
|- | |||
| Syrian||Kerala||Trichur||Kunnamkulam||St. Lazas||1872636||16||||||||Parish Register 1980 | |||
|- | |||
| Syrian||Kerala||Trichur||Kunnamkulam||St. Gregorius||1872636||17||||||||Parish Register 1987 | |||
|- | |||
| Syrian||Kerala||Trichur||Kunnamkulam/Arthattu||St. Mary||1872636||18||||||||Parish Register 1980 | |||
|- | |||
| Syrian||Kerala||Trichur||Kunnamkulam/Parayil||St. George||1872636||19||||||||Parish Register 1987 | |||
|- | |||
| Syrian||Kerala||Kottayam||Kunnamkulum, Pazhayapally||||1872636||14||||||||Parish Register 1954 | |||
|- | |||
| Syrian||Kerala||Trichur||Kurrishupally & Puthenpally||||1872635||36 - 37||1922-1955|||||| | |||
|- | |||
| Roman||||Pondicherry||Kurumbagaram||St. Andrew||1609762||16 - 22||1881-1947||1861-1960||||Family Registers: 1960,1970 | |||
|- | |||
| Roman||||Carnatic||Kurusukuppam||||1609811||1 - 17||1898-1954||||||Some indexed by Caste | |||
|- | |||
| Roman||Tamil Nadu||Madras||Little Mount||O.L. of Health||2048985||2 - 4||1899-1992||1912-1993||1911-1975|| | |||
|- | |||
| Roman||Tamil Nadu||Madras||Madavaram||St. Sebastian||2048997||8 - 10||1949-1999||1950-1999||1950-1998|| | |||
|- | |||
| Armenian||Tamil Nadu||Madras||Madras||||795841||1||||||||1829-1908 | |||
|- | |||
| Protestant||Tamil Nadu||Madras||Madras||Diocese of Madras, CSI ('''multiple churches''')<ref>Named churches are | |||
*St. Thomas' Church, [[St Thomas' Mount|St. Thomas Mount]], Madras (C. of E.) | |||
*St. Mary Magdelene's Church, [[Poonamallee]] (C. of E.) | |||
*St. Stephen's Church [[Pallaveram|Pallavaram]] Madras) (C. of E.) | |||
*Wesleyan-Methodist Chapel, Broadway, Madras | |||
*Methodist Church, Georgetown, Madras | |||
*Wesleyan-Methodist Chapel, [[Perambur|Perambore]], Madras | |||
*Wesleyan Mission/Chapel, St. Thomas Mount, Madras | |||
*Wesleyan-Methodist Chapels at Poonamallee, Virugambaukam, and surrounding villages in the County of Sydapet ([[Saidapet]]), District of Chingleput, [Madras] | |||
:Many of the records do not have a church specified. [https://csimadrasdiocese.org/aboutus.php CSI Diocese of Madras], an "area comprising the city of Madras, Nellore, Chinglepet, North and South Arcot and the Tamil speaking areas of Chitoor district". | |||
:'''Note: some records are now available as images in the India collection of records on FamilySearch in the collection [https://familysearch.org/search/collection/2174941 India, Madras Diocese Protestant Church Records, 1743-1990]'''. Also see [https://www.familysearch.org/search/catalog/1123389 FamilySearch catalogue entry for these records].</ref> | |||
||multiple||||||||||[https://familysearch.org/search/catalog/1123389 Catalogue entry]. Note: records are available as images. | |||
|- | |||
| Roman||Tamil Nadu||Madras||Madras||O.L. of Light (Luz)||2048980||7||1808-1971|||||| | |||
|- | |||
| Roman||Tamil Nadu||Madras||Madras||O.L. of Light (Luz)||2048981||1 - 4||1971-1985||1899-1972||1808-1972|| | |||
|- | |||
| Roman||Tamil Nadu||Madras||Madras-Broadway||St. Francis Xavier||2048970||3||1878-1993|||||| | |||
|- | |||
| Roman||Tamil Nadu||Madras||Madras-Broadway||St. Francis Xavier||2048971||1 - 3||1968-1978||1919-1974||1930-1974|| | |||
|- | |||
| Roman||Tamil Nadu||Chingleput||Madurantakam||St. Anthony||2048988||1 - 3||1912-1970*||1942-1999||1953-1997||Bap. copies of St. Joseph,Pudur (1968-1999) | |||
|- | |||
| Roman||Tamil Nadu||Chingleput||Mahabalipuram||Holy Family||2048990||1 - 3||1943-1999||1944-1999||1943-1999|| | |||
|- | |||
| Roman||Tamil Nadu||Pondicherry||Mahé||St. Thérèse||1083799||||||||||Parish Registers: 1723-1825 | |||
</ | |- | ||
| Roman||Tamil Nadu||S. Arcot||Maiyanur||Assumption||1609779||5 - 22||1908-1990||1943-1990*||1942-1990*||Family Registers: 1973 | |||
|- | |||
| Roman||Tamil Nadu||Chingleput||Manambathi Kandigai||O.L. of Prification||2048979||5||1929-1947|||||| | |||
|- | |||
| Roman||Tamil Nadu||Chingleput||Manambathi Kandigai||O.L. of Purification||2048980||1 - 3||1948-1969||1931-1999||1970-1994|| | |||
|- | |||
