Burdwan-Katwa Railway: Difference between revisions
Jump to navigation
Jump to search
HughWilding (talk | contribs) New page |
1937 Admin info, Statistics and Classification adde; ‘Later Development’ added |
||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|route= [[Burdwan]] to [[Katwa]] | |route= [[Burdwan]] to [[Katwa]] | ||
|gauge1= 2' 6" NG | |gauge1= 2' 6" NG | ||
|gauge1details= | |gauge1details= 33 miles | ||
|gauge2= | |gauge2= | ||
|gauge2details= | |gauge2details= | ||
Line 31: | Line 31: | ||
}} | }} | ||
The '''Burdwan-Katwa Railway''' (BKR) was a narrow gauge line, built and operated as part of [[McLeod's Light Railways]], opening to traffic on 01 December 1915. | The '''Burdwan-Katwa Railway''' (BKR) was a 2ft 6in/762mm narrow gauge([[Rail_gauge#Narrow_Gauge|NG]]) line, 33 miles(54km), owned by the Burdwan-Katwa Railway Company. The railway was built and operated as part of [[McLeod's Light Railways]](McLR), opening to traffic on 01 December 1915. | ||
<ref>[https://archive.org/stream/BombayBarodaAndCentralIndiaRailwaySystem/Bombay_Baroda_And_Central_India_Railway_System#page/n228/mode/2up " Administration Report on the Railways in India – corrected up to 31st March 1918"; Superintendent of Government Printing, Calcutta; page 220]; Retrieved 31 Jan 2016</ref> | |||
The ‘Statistics of Working’ show the year-by-year financial results from 1913-14 through to 1936-37 <ref name=Hist1937>[https://ia801605.us.archive.org/30/items/in.ernet.dli.2015.36650/2015.36650.India-Railway-Board-History-Of-Indian-Railways-Constructed-And-In-Progress.pdf US Archive .org pdf download of ‘History Of Indian Railways, constructed and in progress’, 31 March 1937 by ‘The Government of India - Railway Department’ page 271 pdf 314]; Retrieved 30 Jul 2020</ref>. | |||
== Classification == | |||
[[Indian Railway Classification]] of 1926 - Class III railway system. | |||
==Later Development== | |||
In 1966, ownership of the BKR, together with its sister line, the [[Ahmadpur-Katwa Railway]], was transferred to a zone of [[Indian Railways]], [[Eastern Railway]], which continues to operate the BKR as a narrow-gauge operation. | In 1966, ownership of the BKR, together with its sister line, the [[Ahmadpur-Katwa Railway]], was transferred to a zone of [[Indian Railways]], [[Eastern Railway]], which continues to operate the BKR as a narrow-gauge operation. | ||
==Further Information== | |||
See '''[[McLeod's Light Railways]]''' | |||
== References == | |||
<references /> | |||
[[Category:Railways]] | [[Category:Railways]] | ||
[[Category:Private Railways]] | [[Category:Private Railways]] | ||
[[Category:Narrow Gauge (NG) Railways]] |
Latest revision as of 09:57, 30 July 2020
Burdwan-Katwa Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Burdwan to Katwa | ||
Gauge / mileage | ||
2' 6" NG | 33 miles | |
Timeline | ||
1915 | Opened to traffic | |
Key locations | ||
Presidency | Bengal | |
Stations | ||
System agency | ||
1915 | McLeod's Light Railways | |
1966 | Eastern Railway (IR zone) | |
How to interpret this infobox |
The Burdwan-Katwa Railway (BKR) was a 2ft 6in/762mm narrow gauge(NG) line, 33 miles(54km), owned by the Burdwan-Katwa Railway Company. The railway was built and operated as part of McLeod's Light Railways(McLR), opening to traffic on 01 December 1915. [1]
The ‘Statistics of Working’ show the year-by-year financial results from 1913-14 through to 1936-37 [2].
Classification
Indian Railway Classification of 1926 - Class III railway system.
Later Development
In 1966, ownership of the BKR, together with its sister line, the Ahmadpur-Katwa Railway, was transferred to a zone of Indian Railways, Eastern Railway, which continues to operate the BKR as a narrow-gauge operation.
Further Information
References
- ↑ " Administration Report on the Railways in India – corrected up to 31st March 1918"; Superintendent of Government Printing, Calcutta; page 220; Retrieved 31 Jan 2016
- ↑ US Archive .org pdf download of ‘History Of Indian Railways, constructed and in progress’, 31 March 1937 by ‘The Government of India - Railway Department’ page 271 pdf 314; Retrieved 30 Jul 2020