Capture of Myat Tun's Stockade: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Create page. Add battle info box, field force and external links |
link |
||
| Line 2: | Line 2: | ||
|partof=[[:Category:2nd Burma War 1852-53|2nd Burma War 1852-53]] | |partof=[[:Category:2nd Burma War 1852-53|2nd Burma War 1852-53]] | ||
|date=19 March 1853 | |date=19 March 1853 | ||
|location=near [http://www.maplandia.com/burma/irrawaddy/danubyu/kyontani/ Kyontani], Danubyu, Irrawaddy, Burma | |location=near [http://www.maplandia.com/burma/irrawaddy/danubyu/kyontani/ Kyontani], Danubyu, Irrawaddy, [[Burma]] | ||
|presidency=[[Madras]] | |presidency=[[Madras]] | ||
|co-ordinates=[http://maps.google.co.uk/maps?ll=16.982895,95.733085&z=12&t=h&hl=enl=en 16.982895°N 95.733085°E] | |co-ordinates=[http://maps.google.co.uk/maps?ll=16.982895,95.733085&z=12&t=h&hl=enl=en 16.982895°N 95.733085°E] | ||
Latest revision as of 15:05, 14 December 2009
| Capture of Myat Tun's Stockade | ||
|---|---|---|
| Part of 2nd Burma War 1852-53 | ||
| Date: | 19 March 1853 | |
| Location: | near Kyontani, Danubyu, Irrawaddy, Burma | |
| Presidency: | Madras | |
| Co-ordinates: | 16.982895°N 95.733085°E | |
| Result: | British victory | |
| Combatants | ||
| East India Company | Burmese | |
| Commanders | ||
| Brig-Gen Sir John Cheape | Myat Tun | |
| Strength | ||
| 500 European troops 500 Native troops |
4,000 | |
| Casualties | ||
| 11 killed, 84 wounded | ||
Field Force
- HM 18th Royal Irish (200 men under Maj Wigston)
- HM 51st Regiment (200 men under Capt Irby)
- 67th Bengal Native Infantry (The Rifle Coy under Capt Hicks)
- 4th Sikh Locals (200 men under Maj Armstrong)
- Sappers and Miners (70 men under Lts Mullins & Trevor)
- Two guns
Reinforcements
- HM 80th Foot (130 men)
- 67th Bengal Native Infantry (300 men)
- Two mortars
External Links
Anglo-Burmese Wars Wikipedia
2nd Burma War Wikipedia
Frontier and Overseas Expeditions from India Vol V - Myat Tun's Stockade archive.org