Capture of Bourbon: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Create page. Add battle info box, field force and external links |
m broken link removed |
||
(2 intermediate revisions by one other user not shown) | |||
Line 19: | Line 19: | ||
== Expedition Force == | == Expedition Force == | ||
Lt-Col Hastings Fraser CB (1771-1852) 86th Foot commanding | |||
*[[Madras Artillery]] (100) | *[[Madras Artillery]] (100) | ||
*Flank Coys [[12th Regiment of Foot|HM 12th Regiment]] | *Flank Coys [[12th Regiment of Foot|HM 12th Regiment]] | ||
*Flank Coys [[33rd Regiment of Foot|HM 33rd Regiment]] | *Flank Coys [[33rd Regiment of Foot|HM 33rd Regiment]] | ||
*[[69th Regiment of Foot|HM 69th Regiment]] | *[[69th Regiment of Foot|HM 69th Regiment]] | ||
*[[ | *[[86th Regiment of Foot|HM 86th Regiment]] | ||
*1st Btn [[66th Punjab Regiment|6th Madras Native Infantry]] | *1st Btn [[66th Punjab Regiment|6th Madras Native Infantry]] | ||
*2nd Btn [[84th Punjab Regiment|12th Madras Native Infantry]] | *2nd Btn [[84th Punjab Regiment|12th Madras Native Infantry]] | ||
Line 30: | Line 31: | ||
== External Links == | == External Links == | ||
[http://en.wikipedia.org/wiki/Île_Bonaparte Réunion] Wikipedia<br> | [http://en.wikipedia.org/wiki/Île_Bonaparte Réunion] Wikipedia<br> | ||
[http:// | |||
[http://www.archive.org/stream/ | ==== Historical books on-line ==== | ||
[http://www.archive.org/stream/frontieroverseas06indi#page/292/mode/2up Frontier and Overseas Expeditions from India Vol VI - Expedition to Bourbon 1810] archive.org<br> | |||
[http://www.pbenyon.plus.com/Naval_History/Vol_V/P_271.html Naval History of Great Britain Vol V - Capture of Isle of Bourbon] www.pbenyon.plus.com<br> | |||
[http://www.archive.org/stream/historicalrecord00canniala#page/38/mode/2up 86th Foot in Bourbon] archive.org | |||
[[Category:Battles|Bourbon, Capture of]] | [[Category:Battles|Bourbon, Capture of]] | ||
[[Category:Mauritius Campaign|Bourbon, Capture of]] | [[Category:Mauritius Campaign|Bourbon, Capture of]] |
Latest revision as of 16:56, 27 May 2015
Capture of Bourbon | ||
---|---|---|
Part of Mauritius Campaign | ||
Date: | 7 July 1810 | |
Location: | Réunion Mascarene Islands, Indian Ocean | |
Presidency: | Madras | |
Co-ordinates: | 21.015781°S 55.550907°E | |
Result: | British occupation | |
Combatants | ||
British Naval Expedition | French | |
Commanders | ||
Lieut Col Hastings Fraser | ||
Strength | ||
1,650 Europeans 1,900 Native troops |
576 regular troops 2,717 militia | |
Casualties | ||
18 killed 84 wounded |
Bourbon also known as Réunion Island and Île Bonaparte.
Expedition Force
Lt-Col Hastings Fraser CB (1771-1852) 86th Foot commanding
- Madras Artillery (100)
- Flank Coys HM 12th Regiment
- Flank Coys HM 33rd Regiment
- HM 69th Regiment
- HM 86th Regiment
- 1st Btn 6th Madras Native Infantry
- 2nd Btn 12th Madras Native Infantry
- Detachment 2nd Battalion Pioneers
External Links
Réunion Wikipedia
Historical books on-line
Frontier and Overseas Expeditions from India Vol VI - Expedition to Bourbon 1810 archive.org
Naval History of Great Britain Vol V - Capture of Isle of Bourbon www.pbenyon.plus.com
86th Foot in Bourbon archive.org