Battle of Gheriah (Vijayadrug) 1756: Difference between revisions
Jump to navigation
Jump to search
New page: Gheriah (Vijayadrug) 1756, Battle of |
Symorsebrown (talk | contribs) Add internal link |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Battles|Gheriah (Vijayadrug) 1756, Battle of]] | [[Category:Battles|Gheriah (Vijayadrug) 1756, Battle of]] | ||
[[Category:Maratha Skirmishes|Gheriah (Vijayadrug) 1756, Battle of]] | |||
{{Battles_Infobox | |||
|partof=[[:Category:Maratha Skirmishes|Maratha Skirmishes]] | |||
|date=13 February 1756 | |||
|location=[http://en.wikipedia.org/wiki/Vijayadurg Vijayadurg, Maharashtra] | |||
|presidency=[[Bombay]] | |||
|co-ordinates=[http://maps.google.co.uk/maps?ll=16.56064,73.333976&z=19&t=h&hl=en 16.56064°N 73.333976°E] | |||
|result=British victory | |||
|territory= | |||
|combatant1=[[East India Company]] | |||
|combatant2=[http://en.wikipedia.org/wiki/Marathas Marathas] | |||
|commander1=[http://www.oxforddnb.com/index/101028831/ Rear Admiral Watson]<br>[[Robert Clive|Col Robert Clive]] | |||
|commander2=Tulaji Angria | |||
|strength1= | |||
|strength2= | |||
|casualties1= | |||
|casualties2= | |||
}} | |||
== Clive's Army == | |||
*800 Europeans including the [[1st Bombay (European) Fusiliers|Bombay European Regiment]] | |||
*1000 Sepoys | |||
== Watson's Squadron == | |||
*[http://www.kronoskaf.com/syw/index.php?title=Bridgewater_%2824%29 HMS Bridgewater] | |||
*[http://www.kronoskaf.com/syw/index.php?title=Kingfisher_%2814%29 HMS KIngfisher] | |||
*[http://www.eicships.info/ships/shipdetail.asp?sid=720 HEIC Ship Protector] | |||
*[http://www.eicships.info/ships/shipdetail.asp?sid=570 HEIC Ship Guardian] | |||
== External Links == | |||
[http://www.kronoskaf.com/syw/index.php?title=1756_-_British_operation_on_the_Malabar_Coast#Expedition_against_Geriah Expedition against Geriah] www.kronoskaf.com<br> | |||
[http://books.google.co.uk/books?id=L6E9AAAAMAAJ&pg=PA88&dq=Gheriah&as_brr=1&ei=Wcd0SMDNIZ_2iwH8n9mFDA#PPA93,M1 Capture of Gheriah] Google Books - <br> | |||
[http://www.maharashtra.gov.in/english/gazetteer/KOLABA/his_maratha_period.html Siege of Gheria] Maharashtra Gazetteer - <br> | |||
[http://books.google.co.uk/books?id=zgE-AAAAMAAJ&printsec=frontcover&dq=Clive&as_brr=1&ei=UaSYR7nmE6jsiQHbv7TZCA Life of Robert Lord Clive] Google Books |
Latest revision as of 17:51, 20 March 2011
Battle of Gheriah (Vijayadrug) 1756 | ||
---|---|---|
Part of Maratha Skirmishes | ||
Date: | 13 February 1756 | |
Location: | Vijayadurg, Maharashtra | |
Presidency: | Bombay | |
Co-ordinates: | 16.56064°N 73.333976°E | |
Result: | British victory | |
Combatants | ||
East India Company | Marathas | |
Commanders | ||
Rear Admiral Watson Col Robert Clive |
Tulaji Angria | |
Strength | ||
Casualties | ||
Clive's Army
- 800 Europeans including the Bombay European Regiment
- 1000 Sepoys
Watson's Squadron
External Links
Expedition against Geriah www.kronoskaf.com
Capture of Gheriah Google Books -
Siege of Gheria Maharashtra Gazetteer -
Life of Robert Lord Clive Google Books