Central Provinces and Berar Districts: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Create page. Temp save |
|||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
The districts of the [[Central Provinces]] and | The districts of the [[Central Provinces]] and Berar were: | ||
{|border="2" cellpadding="4" cellspacing="0" | {|border="2" cellpadding="4" cellspacing="0" | ||
| Line 6: | Line 6: | ||
!District Headquarters | !District Headquarters | ||
|- | |- | ||
| | | Jubbulpore | ||
| | | Saugor | ||
| [[ | | [[Saugor]] | ||
|- | |- | ||
| | | | ||
| | | Damoh | ||
| [[ | | [[Damoh]] | ||
|- | |- | ||
| | | | ||
| | | Jubbulpore | ||
| [[ | | [[Jubbulpore]] | ||
|- | |- | ||
| | | | ||
| | | Mandla | ||
| [[ | | [[Mandla]] | ||
|- | |- | ||
| | | | ||
| | | Seoni | ||
| [[ | | [[Seoni]] | ||
|- | |- | ||
| | | Nerbudda | ||
| | | Narsinghpur | ||
| [[ | | [[Narsinghpur]] | ||
|- | |- | ||
| | | | ||
| | | Hoshangabad | ||
| [[ | | [[Hoshangabad]] | ||
|- | |- | ||
| | | | ||
| | | Nimar | ||
| [[ | | [[Khandwa]] | ||
|- | |- | ||
| | | | ||
| | | Betul | ||
| [[ | | [[Betul]] | ||
|- | |- | ||
| | | | ||
| | | Chhindwara | ||
| [[ | | [[Chhindwara]] | ||
|- | |- | ||
| | | Nagpur | ||
| [[ | | [[Nagpur District|Nagpur]] | ||
| [[ | | [[Nagpur]] | ||
|- | |- | ||
| | | | ||
| | | Chanda | ||
| [[Chanda]] | |||
| [[ | |||
|- | |- | ||
| | | | ||
| | | Bhandara | ||
| [[ | | [[Bhandara]] | ||
|- | |- | ||
| | | Chhattisgarh | ||
| | | Raipur | ||
| [[ | | [[Raipur]] | ||
|- | |- | ||
| | | | ||
| | | Bilaspur | ||
| [[ | | [[Bilaspur]] | ||
|- | |- | ||
| | | Berar | ||
| | | Amraoti | ||
| [[ | | [[Amraoti]] | ||
|- | |- | ||
| | | | ||
| | | Akola | ||
| [[ | | [[Akola]] | ||
|- | |- | ||
| | | | ||
| | | Ellichpur | ||
| [[ | | [[Ellichpur]] | ||
|- | |- | ||
| | | | ||
| | | Buldana | ||
| [[ | | [[Buldana]] | ||
|- | |- | ||
| | | | ||
| | | Wun | ||
| [[Yeotmal]] | |||
| [[ | |||
|} | |} | ||
==Also see== | ==Also see== | ||
[[Gazetteers#Regional| | [[Gazetteers#Regional|Central Provinces District Gazetteers]] | ||
==Historical books online== | |||
*[http://books.google.com.au/books?id=U6_bUukB-nIC&pg=PA319 "Sagur and Nurbudda Territories"] page 319 ''The Bengal and Agra Annual Guide and Gazetteer for 1842 Volume II'' Google Books | |||
*[http://books.google.com.au/books?id=U6_bUukB-nIC&pg=PA298 "Nagpore"] page 298 ''The Bengal and Agra Annual Guide and Gazetteer for 1842 Volume II'' Google Books | |||
*[http://dli.serc.iisc.ernet.in/handle/2015/120383 ''Imperial Gazetteer of India Provincial Series: Berar''] 1908. Pdf download, Digital Library of India. | |||
== | {{#widget:Google PlusOne | ||
|size=small | |||
|count=true | |||
}} | |||
[[Category:Districts| | [[Category:Districts| Central Provinces and Berar Districts]] | ||
Latest revision as of 08:11, 24 September 2015
The districts of the Central Provinces and Berar were:
| Division | District Name | District Headquarters |
|---|---|---|
| Jubbulpore | Saugor | Saugor |
| Damoh | Damoh | |
| Jubbulpore | Jubbulpore | |
| Mandla | Mandla | |
| Seoni | Seoni | |
| Nerbudda | Narsinghpur | Narsinghpur |
| Hoshangabad | Hoshangabad | |
| Nimar | Khandwa | |
| Betul | Betul | |
| Chhindwara | Chhindwara | |
| Nagpur | Nagpur | Nagpur |
| Chanda | Chanda | |
| Bhandara | Bhandara | |
| Chhattisgarh | Raipur | Raipur |
| Bilaspur | Bilaspur | |
| Berar | Amraoti | Amraoti |
| Akola | Akola | |
| Ellichpur | Ellichpur | |
| Buldana | Buldana | |
| Wun | Yeotmal |
Also see
Central Provinces District Gazetteers
Historical books online
- "Sagur and Nurbudda Territories" page 319 The Bengal and Agra Annual Guide and Gazetteer for 1842 Volume II Google Books
- "Nagpore" page 298 The Bengal and Agra Annual Guide and Gazetteer for 1842 Volume II Google Books
- Imperial Gazetteer of India Provincial Series: Berar 1908. Pdf download, Digital Library of India.