Barun-Daltonganj Railway: Difference between revisions
Jump to navigation
Jump to search
Created page with "'''Barun-Daltonganj Railway''' Section of EIR(qv) line {{Work-in-Progress-Rly}} Category:Railways" |
m →Further Information: Internal link changed |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Barun-Daltonganj Railway''' | '''Barun-Daltonganj Railway''' | ||
Branch of the [[East Indian Railway]](EIR) the [[Grand Chord EIR Line]], opened 1902. Sone River East Bank, Barun to Daltonganj, 1902; 78 miles(125km)<ref>[https://archive.org/stream/BombayBarodaAndCentralIndiaRailwaySystem/Bombay_Baroda_And_Central_India_Railway_System#page/n64/mode/1up “Administration Report on Railways 1918” page 55 (pdf64]; Retrieved 9 Nov 2016</ref> . | |||
== Further Information== | |||
See '''[[East Indian Railway]]''' page | |||
and '''[[East_Indian_Railway_-_Lines_owned_and_worked#Branches_from_the_Grand_Chord_EIR_Line]]''' page | |||
== References == | |||
<references /> | |||
[[Category:Railways]] | [[Category:Railways]] | ||
[[Category:State Railways]] |
Latest revision as of 07:39, 9 April 2020
Barun-Daltonganj Railway
Branch of the East Indian Railway(EIR) the Grand Chord EIR Line, opened 1902. Sone River East Bank, Barun to Daltonganj, 1902; 78 miles(125km)[1] .
Further Information
See East Indian Railway page
and East_Indian_Railway_-_Lines_owned_and_worked#Branches_from_the_Grand_Chord_EIR_Line page
References
- ↑ “Administration Report on Railways 1918” page 55 (pdf64; Retrieved 9 Nov 2016