Amritsar-Pathankot Railway: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Added info |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Line Railways Infobox | |||
|image= | |||
|caption= | |||
|route= [[Amritsar]] to [[Pathankot]] | |||
|gauge1= Broad gauge | |||
|gauge1details= 66 miles | |||
|gauge2= | |||
|gauge2details= | |||
|gauge3= | |||
|gauge3details= | |||
|gauge4= | |||
|gauge4details= | |||
|timeline1date= 1884 | |||
|timeline1details= Amritsar to Pathankot opened | |||
|timeline2date= | |||
|timeline2details= | |||
|timeline3date= | |||
|timeline3details= | |||
|timeline4date= | |||
|timeline4details= | |||
|timeline5date= | |||
|timeline5details= | |||
|presidency= [[Bengal]] | |||
|stations= [[Amritsar]], [[Pathankot]] | |||
|system1date= 1884 | |||
|system1details= Local Government line worked by [[North Western Railway]] | |||
|system2date= 1892 | |||
|system2details= [[North Western Railway]] | |||
|system3date= | |||
|system3details= | |||
}} | |||
The '''Amritsar-Pathankot Railway''' was a 66 mile (107km) broad gauge([[Rail_gauge#Broad_Gauge|BG]]) line linking [[Amritsar]] to [[Pathankot]]; the line opened in 1884. | |||
The railway originally belonged to the local government and was transferred to the [[North Western Railway]](NWR) in 1892. | |||
<ref> [https://en.wikipedia.org/wiki/Amritsar%E2%80%93Pathankot_line Wikipedia "Amritsar Pathankot Line"] Retrieved on 15 Feb 2016</ref> | |||
The line became a branch of the [[Ghaziabad-Lahore Railway |NWR Ghaziabad- Lahore Mainline]] and described as the 'NWR Pathankot Branch Line’, 67 miles(107km), a branch from [[Amritsar]] via Dinanager to [[Pathankot]], opened 1884 by SP&DR, became NWR from 1886. | |||
==Further Information== | |||
''See also'' '''North Western Railway - Lines operated and worked ''' | |||
== References == | |||
<references /> | |||
[[Category:Railways]] | [[Category:Railways]] | ||
[[Category:State Railways]] | [[Category:State Railways]] |
Latest revision as of 14:38, 6 April 2020
Amritsar-Pathankot Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Amritsar to Pathankot | ||
Gauge / mileage | ||
Broad gauge | 66 miles | |
Timeline | ||
1884 | Amritsar to Pathankot opened | |
Key locations | ||
Presidency | Bengal | |
Stations | Amritsar, Pathankot | |
System agency | ||
1884 | Local Government line worked by North Western Railway | |
1892 | North Western Railway | |
How to interpret this infobox |
The Amritsar-Pathankot Railway was a 66 mile (107km) broad gauge(BG) line linking Amritsar to Pathankot; the line opened in 1884.
The railway originally belonged to the local government and was transferred to the North Western Railway(NWR) in 1892. [1]
The line became a branch of the NWR Ghaziabad- Lahore Mainline and described as the 'NWR Pathankot Branch Line’, 67 miles(107km), a branch from Amritsar via Dinanager to Pathankot, opened 1884 by SP&DR, became NWR from 1886.
Further Information
See also North Western Railway - Lines operated and worked
References
- ↑ Wikipedia "Amritsar Pathankot Line" Retrieved on 15 Feb 2016