Brahmaputra-Sultanpur Railway: Difference between revisions
No edit summary |
m Further Information added EBR - Lines Worked |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Brahmaputra-Sultanpur Railway''' | The '''Brahmaputra-Sultanpur Railway''' was owned by a branch company but worked by the [[Eastern Bengal Railway]](EBR). The line was metre gauge([[Rail_gauge_#Metre_Gauge|MG]]). | ||
On 1st April 1904, the State took over the enterprise, merging it into EBR. | |||
It comprised two sections opened in 1899/1900 | |||
* [[Santahar]] to [[Bonarpara]], 51 miles(81km) | |||
* [[Phulchari Branch Railway]] from [[Bonarpara]] to [[Phulchari]], 8 miles(14km) | |||
' | These lines became the first part of the EBR's [[Santahar-Kaunia Loop Railway]] when the system was extended to Kaunia in 1905 | ||
<ref>Indian Railway Raj Safari 1a - Keith Scholey</ref> | |||
==Records== | |||
Refer to FIBIS Fact File #4: “Research sources for Indian Railways, 1845-1947” - available from the [http://www.fibis.org/store/fibis-books-and-publications/bff-0004-research-sources-for-indian-railways-1845-1947/ Fibis shop]. This Fact File contains invaluable advice on 'Researching ancestors in the UK records of Indian Railways' with particular reference to the [[India Office Records]] (IOR) held at the [[British Library]] | |||
An on-line search of the IOR records relating to this railway | |||
<ref>[http://searcharchives.bl.uk/primo_library/libweb/action/search.do?vid=IAMS_VU2 “British Library Archives and Manuscripts Catalogue” - Search]; Retrieved 21 Jan 2016</ref> | |||
gives the following: - | |||
*'''L/F/8/15/1029 ''' “A Syndicate of Promoters, Contract for the formation of the Brahmaputra Sultanpur Branch Railway Company Limited; 1896” | |||
== Further Information== | |||
This railway was absorbed into the EBR in 1904. | |||
See '''[[Eastern Bengal Railway - Lines owned and worked]]''' | |||
See '''[[Eastern Bengal Railway]]'''(EBR) for further information and, in particular, IOR records relating to Staff employment. | |||
== References == | |||
<references /> | |||
[[Category:Railways]] | [[Category:Railways]] | ||
[[Category:Assisted Railways]] | [[Category:Assisted Railways]] |
Latest revision as of 16:21, 4 February 2019
The Brahmaputra-Sultanpur Railway was owned by a branch company but worked by the Eastern Bengal Railway(EBR). The line was metre gauge(MG).
On 1st April 1904, the State took over the enterprise, merging it into EBR.
It comprised two sections opened in 1899/1900
- Santahar to Bonarpara, 51 miles(81km)
- Phulchari Branch Railway from Bonarpara to Phulchari, 8 miles(14km)
These lines became the first part of the EBR's Santahar-Kaunia Loop Railway when the system was extended to Kaunia in 1905 [1]
Records
Refer to FIBIS Fact File #4: “Research sources for Indian Railways, 1845-1947” - available from the Fibis shop. This Fact File contains invaluable advice on 'Researching ancestors in the UK records of Indian Railways' with particular reference to the India Office Records (IOR) held at the British Library
An on-line search of the IOR records relating to this railway [2] gives the following: -
- L/F/8/15/1029 “A Syndicate of Promoters, Contract for the formation of the Brahmaputra Sultanpur Branch Railway Company Limited; 1896”
Further Information
This railway was absorbed into the EBR in 1904.
See Eastern Bengal Railway - Lines owned and worked
See Eastern Bengal Railway(EBR) for further information and, in particular, IOR records relating to Staff employment.
References
- ↑ Indian Railway Raj Safari 1a - Keith Scholey
- ↑ “British Library Archives and Manuscripts Catalogue” - Search; Retrieved 21 Jan 2016