Bezwada-Masulipatam Railway: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Info added - links checked |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Line Railways Infobox | |||
|image= | |||
|caption= | |||
|route= [[Bezwada ]] to [[Masulipatam]] | |||
|gauge1= Metre gauge | |||
|gauge1details= 52 miles (1909) | |||
|gauge2= | |||
|gauge2details= | |||
|gauge3= | |||
|gauge3details= | |||
|gauge4= | |||
|gauge4details= | |||
|timeline1date= 1908 Feb | |||
|timeline1details= [[Bezwada ]] to [[Masulipatam]], 50 miles, section opened | |||
|timeline2date= 1909 Jan | |||
|timeline2details= Extension to [[Masulipatam]] Port, 2 miles, opened | |||
|timeline3date= | |||
|timeline3details= | |||
|timeline4date= | |||
|timeline4details= | |||
|timeline5date= | |||
|timeline5details= | |||
|presidency= [[Madras (Presidency)]] | |||
|stations= [[Bezwada ]], [[Masulipatam]], | |||
|system1date= | |||
|system1details= District Board Railway; worked by [[Madras and Southern Mahratta Railway]] | |||
|system2date= | |||
|system2details= | |||
|system3date= | |||
|system3details= | |||
}} | |||
'''Bezwada-Masulipatam Railway''' | '''Bezwada-Masulipatam Railway''' | ||
The [[Kistna District Board]] raised funds to construct the branch feeder line from [[Bezwada]] to [[Masulipatam]] to connect with the [[Madras and Southern Mahratta Railway]](M&SMR). | |||
<ref>[https://archive.org/stream/BombayBarodaAndCentralIndiaRailwaySystem/Bombay_Baroda_And_Central_India_Railway_System#page/n95/mode/2up " Administration Report on the Railways in India – corrected up to 31st March 1918"; Superintendent of Government Printing, Calcutta; page 87]; Retrieved 30 Jan 2016</ref> | |||
District Board | |||
The | The line was completed in 1908, worked by M&MSR. Extended in 1909 to Masulipatam Port (tidal lock in the mouth of the River Krishna on the Bay of Bengal.) | ||
== References == | |||
<references /> | |||
[[Category:District Railway Boards]] | [[Category:District Railway Boards]] | ||
[[Category:Railways]] | [[Category:Railways]] |
Latest revision as of 17:48, 20 February 2016
Bezwada-Masulipatam Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Bezwada to Masulipatam | ||
Gauge / mileage | ||
Metre gauge | 52 miles (1909) | |
Timeline | ||
1908 Feb | Bezwada to Masulipatam, 50 miles, section opened | |
1909 Jan | Extension to Masulipatam Port, 2 miles, opened | |
Key locations | ||
Presidency | Madras (Presidency) | |
Stations | Bezwada , Masulipatam, | |
System agency | ||
District Board Railway; worked by Madras and Southern Mahratta Railway | ||
How to interpret this infobox |
Bezwada-Masulipatam Railway
The Kistna District Board raised funds to construct the branch feeder line from Bezwada to Masulipatam to connect with the Madras and Southern Mahratta Railway(M&SMR). [1]
The line was completed in 1908, worked by M&MSR. Extended in 1909 to Masulipatam Port (tidal lock in the mouth of the River Krishna on the Bay of Bengal.)