Dhond: Difference between revisions
Jump to navigation
Jump to search
HughWilding (talk | contribs) mNo edit summary |
Dhond-Baramati Railway links added |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
|presidency=[[Bombay]] | |presidency=[[Bombay]] | ||
|image= | |image= | ||
|coordinates= | |coordinates=[http://maps.google.co.uk/maps?ll=18.462446,74.57705&z=12&t=h&hl=en 18.462508°N, 74.577050°E] | ||
|altitude=514 m (1,686 ft) | |altitude=514 m (1,686 ft) | ||
|presentname=Daund | |presentname=Daund | ||
|stateprovince=[[Maharashtra]] | |stateprovince=[[Maharashtra]] | ||
|country=India | |country=India | ||
|transport=[[Great Indian Peninsula Railway]] (GIPR)<br>[[Dhond-Manmad State Railway]] | |transport=[[Great Indian Peninsula Railway]] (GIPR)<br>[[Dhond-Manmad State Railway]]<br>[[Dhond-Baramati Railway]] | ||
}} | }} | ||
'''Dhond''' was an important junction on the [[GIPR]] mainline to [[Madras]] with the [[Dhond-Manmad State Railway]]. | '''Dhond''' was an important junction on the [[GIPR]] mainline to [[Madras]] with the [[Dhond-Manmad State Railway]] and the [[Dhond-Baramati Railway]]. | ||
== External links == | == External links == |
Latest revision as of 07:02, 23 February 2016
Dhond | |
---|---|
[[Image:|250px| ]] | |
Presidency: Bombay | |
Coordinates: | 18.462508°N, 74.577050°E |
Altitude: | 514 m (1,686 ft) |
Present Day Details | |
Place Name: | Daund |
State/Province: | Maharashtra |
Country: | India |
Transport links | |
Great Indian Peninsula Railway (GIPR) Dhond-Manmad State Railway Dhond-Baramati Railway |
Dhond was an important junction on the GIPR mainline to Madras with the Dhond-Manmad State Railway and the Dhond-Baramati Railway.
External links
"Dhond" Wikipedia.