Burdwan-Katwa Railway: Difference between revisions
Jump to navigation
Jump to search
HughWilding (talk | contribs) New page |
m System Abrev. McLR added |
||
Line 31: | Line 31: | ||
}} | }} | ||
The '''Burdwan-Katwa Railway''' (BKR) was a narrow gauge line, built and operated as part of [[McLeod's Light Railways]], opening to traffic on 01 December 1915. | The '''Burdwan-Katwa Railway''' (BKR) was a narrow gauge line, built and operated as part of [[McLeod's Light Railways]](McLR), opening to traffic on 01 December 1915. | ||
In 1966, ownership of the BKR, together with its sister line, the [[Ahmadpur-Katwa Railway]], was transferred to a zone of [[Indian Railways]], [[Eastern Railway]], which continues to operate the BKR as a narrow-gauge operation. | In 1966, ownership of the BKR, together with its sister line, the [[Ahmadpur-Katwa Railway]], was transferred to a zone of [[Indian Railways]], [[Eastern Railway]], which continues to operate the BKR as a narrow-gauge operation. |
Revision as of 05:53, 27 August 2015
Burdwan-Katwa Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Burdwan to Katwa | ||
Gauge / mileage | ||
2' 6" NG | 32 miles (estimate) | |
Timeline | ||
1915 | Opened to traffic | |
Key locations | ||
Presidency | Bengal | |
Stations | ||
System agency | ||
1915 | McLeod's Light Railways | |
1966 | Eastern Railway (IR zone) | |
How to interpret this infobox |
The Burdwan-Katwa Railway (BKR) was a narrow gauge line, built and operated as part of McLeod's Light Railways(McLR), opening to traffic on 01 December 1915.
In 1966, ownership of the BKR, together with its sister line, the Ahmadpur-Katwa Railway, was transferred to a zone of Indian Railways, Eastern Railway, which continues to operate the BKR as a narrow-gauge operation.