Allahabad: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
HughWilding (talk | contribs) Content & infobox added |
||
Line 1: | Line 1: | ||
{{Locations_Infobox | |||
|presidency=Bengal | |||
|image= | |||
|coordinates=25° 27′ 0″ N, 81° 51′ 0″ E | |||
|altitude=98 m (322 ft) | |||
|presentname=Allahabad | |||
|stateprovince=Uttar Pradesh | |||
|country=India | |||
|transport=[[East Indian Railway]] | |||
}} | |||
After the [[Indian Mutiny]] of 1857-58, '''Allahabad''' became the capital of the newly formed [[United Provinces]]. The city was an important junction on the main line of the [[East Indian Railway]] from [[Calcutta]] to [[Delhi]]; from here, a branch ran south-west to [[Jubbulpore]] to connect to the [[Great Indian Peninsula Railway]]'s main line from [[Bombay]]. | |||
[[Image:Allahabadmap.jpg|thumb|Map of Allahabad]] | |||
[[Category:Locations]] | [[Category:Locations]] |
Revision as of 01:12, 3 December 2008
Allahabad | |
---|---|
[[Image:|250px| ]] | |
Presidency: Bengal | |
Coordinates: | 25° 27′ 0″ N, 81° 51′ 0″ E |
Altitude: | 98 m (322 ft) |
Present Day Details | |
Place Name: | Allahabad |
State/Province: | Uttar Pradesh |
Country: | India |
Transport links | |
East Indian Railway |
After the Indian Mutiny of 1857-58, Allahabad became the capital of the newly formed United Provinces. The city was an important junction on the main line of the East Indian Railway from Calcutta to Delhi; from here, a branch ran south-west to Jubbulpore to connect to the Great Indian Peninsula Railway's main line from Bombay.