Actions in Sylhet and Cachar: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Add strengths and filed force |
HughWilding (talk | contribs) m Typo |
||
Line 23: | Line 23: | ||
*Two or three old guns | *Two or three old guns | ||
== External Links == | == External Links == | ||
[http://en.wikipedia.org/wiki/Anglo-Burmese_Wars Wikipedia - Anglo-Burmese Wars]<br>[http://en.wikipedia.org/wiki/First_Anglo-Burmese_War Wikipedia - 1st Burma War]<br>[http://books.google.co.uk/books?id=6RgYAAAAYAAJ&pg=PA245&dq=Cachar+1824#PPA245,M1 Google | [http://en.wikipedia.org/wiki/Anglo-Burmese_Wars Wikipedia - Anglo-Burmese Wars]<br>[http://en.wikipedia.org/wiki/First_Anglo-Burmese_War Wikipedia - 1st Burma War]<br>[http://books.google.co.uk/books?id=6RgYAAAAYAAJ&pg=PA245&dq=Cachar+1824#PPA245,M1 Google Books - Events in Sylhet & Cachar] | ||
[[Category:Battles|Sylhet and Cachar, Battle of]] | [[Category:Battles|Sylhet and Cachar, Battle of]] | ||
[[Category:1st Burma War|Sylhet and Cachar, Battle of]] | [[Category:1st Burma War|Sylhet and Cachar, Battle of]] |
Revision as of 19:52, 20 October 2009
Actions in Sylhet and Cachar | ||
---|---|---|
Part of 1st Burma War 1823-26 | ||
Date: | January-June 1824 | |
Location: | Sylhet, Bangladesh & Cachar, Assam | |
Presidency: | Madras | |
Co-ordinates: | 24.890513°N 91.8814°E | |
Result: | British victory | |
Combatants | ||
East India Company | Burmese | |
Commanders | ||
Lieut Col Bowen | ||
Strength | ||
1,200 | approx 4,000 | |
Casualties | ||
Frontier Force
- 1st Brigade 10th Bengal Native Infantry
- Three Coys 2nd Brigade 23rd Bengal Native Infantry
- Four Coys Rungpoor Local Corps
- Two or three old guns
External Links
Wikipedia - Anglo-Burmese Wars
Wikipedia - 1st Burma War
Google Books - Events in Sylhet & Cachar